Product Search
Product Categories
Grade 80 Oblong Master Link
SIZE | STOCK NUMBER | WEIGHT/PIECE(LBS.) | WORKING LOAD LIMIT(LBS.) | MASTER LINK FOR CHAIN SIZE | |
---|---|---|---|---|---|
1 Leg | 2 Leg | ||||
1/2″ | ML500 | 0.89 | 4,100 | 9/32″ | 7/32″ |
5/8″ | ML625 | 1.63 | 5,500 | 5/16″ | 9/32″ |
3/4″ | ML750 | 2.25 | 8,600 | 3/8″ | 5/16″ |
7/8″ | ML875 | 2.60 | 14,100 | 1/2″ | 3/8″ |
1″ | ML100 | 5.00 | 20,300 | 5/8″ | 1/2″ |
1 1/4″ | ML1250 | 11.14 | 29,300 | 3/4″ | 5/8″ |
1 1/2″ | ML1500 | 18.42 | 39,900 | 7/8″ | 3/4″ |
1 3/4″ | ML1750 | 27.36 | 52,100 | 1″ | 7/8″ |
2″ | ML200 | 41.10 | 81,400 | 1 1/4″ | 1″ |
When re-certifying an X100 master link, the pin or rigging used must not be less than 40% of greater than 60% of the master link’s inside width.
CHAIN SIZE | SINGLE SLING AT 90° ANGLE |
DOUBLE SLING AT 60° ANGLE |
DOUBLE SLING AT 45° ANGLE |
DOUBLE SLING AT 30° ANGLE |
TRIPLE/QUADRUPLE AT 60° ANGLE |
TRIPLE/QUADRUPLE AT 45° ANGLE |
TRIPLE/QUADRUPLE AT 30° ANGLE |
CHAIN SIZE |
---|---|---|---|---|---|---|---|---|
9/32″ | 3,500 | 6,100 | 4,900 | 3,500 | 9,100 | 7,400 | 5,200 | 9/32″ |
3/8″ | 7,100 | 12,300 | 10,000 | 7,100 | 18,400 | 15,100 | 10,600 | 3/8″ |
1/2″ | 12,000 | 20,800 | 17,000 | 12,000 | 31,200 | 25,500 | 18,000 | 1/2″ |
5/8″ | 18,100 | 31,300 | 25,600 | 18,100 | 47,000 | 38,400 | 27,100 | 5/8″ |
3/4″ | 28,300 | 49,000 | 40,000 | 28,300 | 73,500 | 60,000 | 42,400 | 3/4″ |
7/8″ | 34,200 | 59,200 | 48,400 | 34,200 | 88,900 | 72,500 | 51,300 | 7/8″ |
1″ | 47,700 | 82,600 | 67,400 | 47,700 | 123,900 | 101,200 | 71,500 | 1″ |
1 1/4″ | 72,300 | 125,200 | 102,200 | 72,300 | 187,800 | 153,400 | 108,400 | 1 1/4″ |
When re-certifying an X100 master link, the pin or rigging used must not be less than 40% of greater than 60% of the master link’s inside width.