Product Search

Product Categories

Heavy Duty Thimbles – HDG

STOCK NUMBER SIZE FINISH A B C D E WEIGHT/100 PCS.
THD187 3/16″ HDG 1.80 1.33 1.11 0.70 0.23
THD250 1/4″ HDG 2.19 1.62 1.50 0.88 0.28 7.0
THD312 5/16″ HDG 2.50 1.88 1.81 1.06 0.34 14.0
THD375 3/8″ HDG 2.88 2.12 2.12 1.12 0.41 24.0
THD437 7/16″ HDG 3.25 2.38 2.38 1.25 0.47 36.0
THD500-562 1/2″-9/16″ HDG 3.62 2.75 2.75 1.50 0.59 68.0
THD625 5/8″ HDG 4.25 3.25 3.12 1.75 0.66 73.0
THD750 3/4″ HDG 5.00 3.75 3.81 2.00 0.78 147.0
THD875 7/8″ HDG 5.50 4.25 4.25 2.25 0.94 193.0
THD100 1″ HDG 6.12 4.50 4.75 2.50 1.06 300.0
THD1125-1250 1-1/8″ – 1-1/4″ HDG 7.00 5.12 5.88 2.88 1.31 380.0
THD1250-1375 1-1/4″ – 1-3/8″ HDG 9.08 6.50 6.81 3.50 1.44 810.0
THD1375-1500 1-3/8″ – 1-1/2″ HDG 9.08 6.25 7.12 3.50 1.56 1100.0
THD1625 1,180.0
THD1750 1-3/4″ HDG 12.19 9.00 8.50 4.50 1.84 1750.0

Note: Heavy Duty – According to Federal Specification FF-276b, Type 111