Product Search
Product Categories
Spelter Sockets
ITEM NUMBER | PATTERN NUMBER | ROPE DIA. IN./MM | STRAND DIA. IN./MM | WEIGHT IN./MM | DIM. A IN./MM | DIM. C IN./MM | DIM. D IN./MM | DIM. F IN./MM | DIM. J IN./MM | DIM. L IN./MM | DIM. M IN./MM | DIM. N IN./MM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4043941 | L-7000G | .56-.63 | .50 | 4 | 6.75 | 1.25 | 1.19 | .69 | 3 | 2.56 | 2.55 | .56 |
14-16 | 13 | 1.8 | 172 | 32 | 30 | 18 | 76 | 65 | 57 | 14 | ||
4043942 | LL7001-G | .75 | .56-.63 | 7 | 7.94 | 1.5 | 1.36 | .81 | 3.5 | 3 | 2.63 | .69 |
17-19 | 14-16 | 3.2 | 2020 | 38 | 35 | 21 | 89 | 76 | 976 | 18 | ||
4043943 | L7002-G | .88 | .69-.75 | 10 | 9.25 | 1.75 | 1.63 | 1 | 4 | 3.5 | 3.25 | .81 |
20-22 | 17-19 | 4.5 | 235 | 44 | 41 | 25 | 102 | 89 | 83 | 21 | ||
4043944 | L7003-G | 1 | .81-.88 | 15 | 10.56 | 2 | 2 | 1.13 | 4.5 | 4 | 3.75 | .94 |
23-26 | 20-22 | 6.8 | 268 | 51 | 51 | 29 | 114 | 102 | 95 | 24 | ||
4093945 | L7004-G | 1.13 | 0.94-1.00 | 23 | 11.88 | 2.25 | 2.25 | 1.25 | 5.06 | 4.5 | 4.13 | 1 |
27-30 | 23-25 | 10.4 | 302 | 57 | 57 | 32 | 129 | 114 | 105 | 25 | ||
4043946 | L7005-G | 1.25-1.38 | 1.06-1.13 | 33 | 13.06 | 2.5 | 2.5 | 1.5 | 5.38 | 5 | 4.63 | 1.13 |
31-36 | 26-29 | 15 | 33 | 26 | 44 | 38 | 137 | 127 | 118 | 29 | ||
4043947 | L7006-G | 1.5 | 1.19-1.25 | 43 | 15.13 | 3 | 2.75 | 1.63 | 6 | 6 | 5.38 | 1.19 |
37-39 | 30-32 | 19.5 | 384 | 76 | 70 | 41 | 152 | 152 | 137 | 30 |
Closed Spelter Sockets
Galvanized
ITEM NUMBER | PATTERN NUMBER | ROPE DIA. IN./MM | STRAND DIA. IN./MM | WEIGHT IN./KG | DIM. A IN./MM | DIM. C IN./MM | DIM. D IN./MM | DIM. F IN./MM | DIM. J IN./MM | DIM. L IN./MM | DIM. M IN./MM | DIM. N IN./MM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4124439 | L-7032G | .56-.63 | .50 | 3 | 6.38 | 2.63 | 1.38 | .69 | 2.38 | 3 | 1 | 2.5 |
14-16 | 13 | 1.4 | 162 | 67 | 35 | 18 | 60 | 76 | 25 | 64 | ||
4111726 | L-7033G | .75 | .56-.63 | 5 | 7.63 | 3 | 1.63 | .81 | 2.75 | 3.5 | 1.25 | 3.06 |
17-19 | 14-16 | 2.3 | 194 | 76 | 41 | 21 | 70 | 89 | 32 | 78 | ||
4060012 | L-704G | .88 | .69-.75 | 9 | 8.88 | 3.63 | 1.88 | 1 | 3.13 | 4 | 1.5 | 3.56 |
20-22 | 17-19 | 4.1 | 226 | 92 | 48 | 25 | 80 | 102 | 38 | 90 | ||
4060013 | L-7035G | 1 | .81-.88 | 12 | 10 | 4.13 | 2.25 | 1.13 | 3.75 | 4.5 | 1.75 | 4.06 |
23-26 | 20-22 | 5.4 | 254 | 105 | 57 | 29 | 95 | 114 | 45 | 13 | ||
4058967 | L-7036G | 1.13 | 0.94-1.00 | 17 | 11.13 | 4.5 | 2.5 | 1.25 | 4.13 | 5 | 2 | 4.56 |
27-30 | 23-25 | 7.7 | 283 | 114 | 64 | 32 | 105 | 127 | 51 | 116 | ||
1085018 | L-7037G | 1.25-1.38 | 1.06-1.13 | 22 | 12.31 | 5 | 2.75 | 1.5 | 4.75 | 5.5 | 2.19 | 4.94 |
31-36 | 26-29 | 10 | 313 | 127 | 70 | 38 | 121 | 140 | 56 | 126 | ||
4048218 | L-7038G | 1.5 | 1.19-1.25 | 30 | 14 | 5.38 | 3.13 | 1.63 | 5.25 | 6 | 2.5 | 6 |
37-39 | 30-32 | 13.6 | 356 | 137 | 80 | 41 | 133 | 152 | 64 | 152 |
OPEN SPELTER SOCKETS
CLOSED SPELTER SOCKETS Galvanized