Product Search
Product Categories
Stainless Steel Fabricated Shoulder Eye Bolts
With Nut and Washer
SIZE | STOCK NUMBER | WORKING LOAD LIMIT (LBS.) | WEIGHT/PIECE (LBS.) |
---|---|---|---|
1/4″x1 1/2″ | SEB250X150S | 400 | 0.03 |
1/4″ x 2 1/4″ | SEB250X225S | 400 | 0.05 |
1/4″ x 3″ | SEB250X300S | 400 | 0.06 |
5/16″ x 2 1/4″ | SEB312X225S | 800 | 0.10 |
5/16″ x 3″ | SEB312X300S | 800 | 0.13 |
5/16″ x 4″ | SEB312X400S | 800 | 0.15 |
5/16″ x 4 1/2″ | SEB312X450S | 800 | 0.17 |
3/8″ x 1 1/4″ | SEB375X125S | 1,350 | 0.16 |
3/8″ x 3″ | SEB375X300S | 1,350 | 0.22 |
3/8″ x 4″ | SEB375X400S | 1,350 | 0.25 |
3/8″ x 4 1/2″ | SEB375X450W | 1,350 | 0.28 |
1/2″ x 4″ | SEB500X400S | 2,100 | 0.40 |
1/2″ x 4 1/2″ | SEB500X450S | 2,100 | 0.45 |
5/8 x 6″ | SEB625X600S | 3,800 | 1.10 |
3/4″ x 6″ | SEB750X600S | 6,200 | 1.60 |
DIRECTION OF PULL (FROM IN-LINE) | ADJUSTED WORKING LOAD |
---|---|
45 degrees | 30% of rated working load |
90 degrees | 25% of rated working load |
Warning: The full ratings of machinery eye bolts can only be achieved by pulling directly in line with the threads. For angled lifts, we recommend swivel hoist rings.