Product Search
Product Categories
Stainless Steel Welded Eye Bolts
With Nut and Washer
| STOCK NUMBER | SIZE | WORKING LOAD LIMIT (LBS.) | WEIGHT/PIECE (LBS.) | 
|---|---|---|---|
| SEB250X150W | 1/4″x1 1/2″ | 200 | 0.03 | 
| SEB250X225W | 1/4″ x 2 1/4″ | 200 | 0.05 | 
| SEB250X300W | 1/4″ x 3″ | 200 | 0.06 | 
| SEB312X225W | 5/16″ x 2 1/4″ | 350 | 0.10 | 
| SEB312X300W | 5/16″ x 3″ | 350 | 0.13 | 
| SEB312X400W | 5/16″ x 4″ | 350 | 0.15 | 
| SEB312X450W | 5/16″ x 4 1/2″ | 350 | 0.17 | 
| SEB375X125W | 3/8″ x 1 1/4″ | 600 | 0.16 | 
| SEB375X300W | 3/8″ x 3″ | 600 | 0.22 | 
| SEB375X400W | 3/8″ x 4″ | 600 | 0.25 | 
| SEB375X450W | 3/8″ x 4 1/2″ | 600 | 0.28 | 
| SEB500X400W | 1/2″ x 4″ | 1,000 | 0.40 | 
| SEB500X450W | 1/2″ x 4 1/2″ | 1,000 | 0.45 | 
| DIRECTION OF PULL (FROM IN-LINE) | ADJUSTED WORKING LOAD | 
|---|---|
| 45 degrees | 30% of rated working load | 
| 90 degrees | 25% of rated working load | 
Warning: The full ratings of machinery eye bolts can only be achieved by pulling directly in line with the threads. For angled lifts, we recommend swivel hoist rings.

