Product Search
Product Categories
X100® Interchangeable Latch Kits
FITS MANY MAJOR BRANDS
| STOCK NUMBER | EYE HOIST HOOK SIZE (TON) | COMPATIBLE HOOKS | WEIGHT/PIECE (LBS.) | |
|---|---|---|---|---|
| CARBON | ALLOY | |||
| LK6325 | 3/4 | 1 | XEHH100, XEHH100S, XEHH100SBB, XSLDWR375 | 0.027 |
| LK6374 | 1 | 1-1/2 | XEHH150, XSLDWR500 | 0.036 |
| LK6421 | 1-1/2 | 2 | XEHH200, XEHH200S, XEHH200SBB, XSLWDR625 | 0.042 |
| LK6468 | 2 | 3 | XEHH300, XEHH300S, XEHH300SBB, XSLDWR750 | 0.044 |
| LK6515 | 3 | 5 | XEHH500, XEHH500S, XEHH500SBB, XSLDWR100 | 0.120 |
| LK6562 | 5 | 7 | XEHH700, XEHH700S, XEHH700SBB | 0.180 |
| LK6609 | 7-1/2 | 11 | XEHH1100, XEHH1100S, XEHH1100SBB | 0.320 |
| LK6657 | 10 | 15 | XEHH1500, XEHH1500S, XEHH1500SBB | 0.330 |
