Category
- Ratchet Straps & Tie Down Straps
- Load Binders
- Cargo Control
- Cargo Control Accessories
- Chain
- Endless Round Slings
- Cargo Control Hardware
-
Lifting & Rigging
- Eye To Eye Synthetic Web Slings
- Multi-Leg Synthetic Slings
- Endless Web Slings
- Endless Round Slings
- Wire Rope Clips
- Eye Nuts & Eye Bolts
- Turnbuckles
- Beams
- Beam Clamps
- Beam Trolleys
- Blocks
- Hooks
- Latch Kits
- Lifstar Lever Hoists and Chain Falls
- Shackles
- Sockets
- Swage Fittings
- Thimbles
- Winch Lines
- Wire Rope
- Logistics / Enclosed Trailer
- Safety Products
- Strap Protectors / Corner Protectors
- SuperBungees
- Tow Straps
- Towing & Recovery
- Trailer Safety
- Trailer Winches / Winch Bars
- Truck & Trailer Parts
- Synthetic Web Products
- Wire Rope
- X100® Grade 100 Chain & Hardware
Fiber Core
SIZE | STOCK NUMBER | WEIGHT/1,000′ | BREAKING STRENGTH |
---|---|---|---|
3/8″ | GFC3756X19 | 230 lbs. | 10,980 lbs. |
7/16″ | GFC4376X19 | 320 lbs. | 14,880 lbs. |
1/2″ | GFC5006X19 | 420 lbs. | 19,260 lbs. |
9/16″ | GFC5626X19 | 530 lbs. | 24,200 lbs. |
5/8″ | GFC6256X19 | 660 lbs. | 30,000 lbs. |
3/4″ | GFC7506X19 | 950 lbs. | 42,800 lbs. |
Note: According to Federal Specifications RR-W-410D, preformed right regular lay.
IWRC
SIZE | STOCK NUMBER | WEIGHT/1,000′ | BREAKING STRENGTH |
---|---|---|---|
3/8″ | GIWRC3756X19 | 260 lbs. | 13,600 lbs. |
7/16″ | GIWRC4376X19 | 350 lbs. | 18,360 lbs. |
1/2″ | GIWRC5006X19 | 460 lbs. | 24,000 lbs. |
9/16″ | GIWRC5626X19 | 590 lbs. | 30,200 lbs. |
5/8″ | GIWRC6256X19 | 720 lbs. | 37,000 lbs. |
3/4″ | GIWRC7506X19 | 1,040 lbs. | 53,000 lbs. |
Note: According to Federal Specifications RR-W-410D, preformed right regular lay.