Category
- Ratchet Straps & Tie Down Straps
- Load Binders
- Cargo Control
- Cargo Control Accessories
- Chain
- Endless Round Slings
- Cargo Control Hardware
-
Lifting & Rigging
- Eye To Eye Synthetic Web Slings
- Multi-Leg Synthetic Slings
- Endless Web Slings
- Endless Round Slings
- Wire Rope Clips
- Eye Nuts & Eye Bolts
- Turnbuckles
- Beams
- Beam Clamps
- Beam Trolleys
- Blocks
- Hooks
- Latch Kits
- Lifstar Lever Hoists and Chain Falls
- Shackles
- Sockets
- Swage Fittings
- Thimbles
- Winch Lines
- Wire Rope
- Logistics / Enclosed Trailer
- Safety Products
- Strap Protectors / Corner Protectors
- SuperBungees
- Tow Straps
- Towing & Recovery
- Trailer Safety
- Trailer Winches / Winch Bars
- Truck & Trailer Parts
- Synthetic Web Products
- Wire Rope
- X100® Grade 100 Chain & Hardware
Eye To Eye Slings
Specify Flat or Twisted Eye when ordering Eye to Eye Slings.
1 Ply Slings
PART NO. | WEB WIDTH | RATED CAPACITIES (lbs.) | ||
---|---|---|---|---|
VERTICAL | CHOKER | BASKET | ||
EE1-101X * | 1″ | 1,600 | 1,250 | 3,200 |
EE1-102X * | 2″ | 3,200 | 2,500 | 6,400 |
EE1-103X * | 3″ | 4,800 | 3,800 | 9,600 |
EE1-104X * | 4″ | 6,400 | 5,000 | 12,800 |
EE1-106X * | 6″ | 6,400 | 6,400 | 6,400 |
* LENGTH CAN BE CUSTOMIZED
2 Ply Slings
PART NO. | WEB WIDTH | RATED CAPACITIES (lbs.) | ||
---|---|---|---|---|
VERTICAL | CHOKER | BASKET | ||
EE2-101X * | 1″ | 3,200 | 2,500 | 6,400 |
EE2-102X * | 2″ | 6,400 | 5,000 | 12,800 |
EE2-103X * | 3″ | 8,600 | 6,900 | 17,200 |
EE2-104X * | 4″ | 11,500 | 9,200 | 23,000 |
EE2-106X * | 6″ | 16,300 | 13,000 | 32,600 |
* LENGTH CAN BE CUSTOMIZED
3 Ply Slings
PART NO. | WEB WIDTH | RATED CAPACITIES (lbs.) | ||
---|---|---|---|---|
VERTICAL | CHOKER | BASKET | ||
EE3-101X * | 1″ | 4,100 | 3,300 | 8,200 |
EE3-102X * | 2″ | 8,300 | 6,600 | 16,600 |
EE3-103X * | 3″ | 12,500 | 10,000 | 25,000 |
EE3-104X * | 4″ | 16,000 | 12,800 | 32,000 |
* LENGTH CAN BE CUSTOMIZED
4 Ply Slings
PART NO. | WEB WIDTH | RATED CAPACITIES (lbs.) | ||
---|---|---|---|---|
VERTICAL | CHOKER | BASKET | ||
EE4-101X * | 1″ | 5,000 | 3,300 | 10,000 |
EE4-102X * | 2″ | 10,000 | 8,000 | 20,000 |
EE4-103X * | 3″ | 14,900 | 11,900 | 29,800 |
EE4-104X * | 4″ | 19,800 | 15,800 | 39,600 |
* LENGTH CAN BE CUSTOMIZED