Category
- Ratchet Straps & Tie Down Straps
- Load Binders
- Cargo Control
- Cargo Control Accessories
- Chain
- Endless Round Slings
- Cargo Control Hardware
-
Lifting & Rigging
- Eye To Eye Synthetic Web Slings
- Multi-Leg Synthetic Slings
- Endless Web Slings
- Endless Round Slings
- Wire Rope Clips
- Eye Nuts & Eye Bolts
- Turnbuckles
- Beams
- Beam Clamps
- Beam Trolleys
- Blocks
- Hooks
- Latch Kits
- Lifstar Lever Hoists and Chain Falls
- Shackles
- Sockets
- Swage Fittings
- Thimbles
- Winch Lines
- Wire Rope
- Logistics / Enclosed Trailer
- Safety Products
- Strap Protectors / Corner Protectors
- SuperBungees
- Tow Straps
- Towing & Recovery
- Trailer Safety
- Trailer Winches / Winch Bars
- Truck & Trailer Parts
- Synthetic Web Products
- Wire Rope
- X100® Grade 100 Chain & Hardware
EIPS 19X7 Class
Rotation Resistant 19X7
SIZE | STOCK NUMBER | WEIGHT/1,000 LBS. | BREAKING STRENGTH |
---|---|---|---|
7/16″ | BIWRC43719X7D | 350 lbs. | 16,660 lbs. |
1/2″ | BIWRC50019X7D | 450 lbs. | 21,600 lbs. |
9/16″ | BIWRC56219X7D | 580 lbs. | 27,200 lbs. |
5/8″ | BIWRC62519X7D | 710 lbs. | 33,600 lbs. |
3/4″ | BIWRC75019X7D | 1,020 lbs. | 48,000 lbs. |
7/8″ | BIWRC87519X7D | 1,390 lbs. | 65,000 lbs. |
1″ | BIWRC10019X7D | 1,820 lbs. | 84,400 lbs. |
1 1/8″ | BIWRC112519X7D | 2,300 lbs. | 106,200 lbs. |
1 1/4″ | BIWRC125019X7D | 2,840 lbs. | 130,200 lbs. |
1 3/8″ | BIWRC137519X7D | 3,430 lbs. | 156,800 lbs. |
1 1/2″ | BIWRC150019X7D | 4,803 lbs. | 185,600 lbs. |
EIPS 8X19 Class
Rotation Resistant 8X19
SIZE | STOCK NUMBER | WEIGHT/1,000 LBS. | BREAKING STRENGTH |
---|---|---|---|
7/16″ | BIWRC4378X19D | 360 lbs. | 18,000 lbs. |
1/2″ | BIWRC5008X19D | 470 lbs. | 23,200 lbs. |
9/16″ | BIWRC5628X19D | 600 lbs. | 29,400 lbs. |
5/8″ | BIWRC6258X19D | 730 lbs. | 36,200 lbs. |
3/4″ | BIWRC7508X19D | 1,060 lbs. | 51,800 lbs. |
7/8″ | BIWRC8758X19D | 1,440 lbs. | 70,000 lbs. |
1″ | BIWRC1008X19D | 1,880 lbs. | 91,000 lbs. |
1 1/8″ | BIWRC11258X19D | 2,390 lbs. | 114,600 lbs. |
1 1/4″ | BIWRC12508X19D | 2,940 lbs. | 141,000 lbs. |
1 3/8″ | BIWRC13758X19D | 3,560 lbs. | 169,800 lbs. |
1 1/2″ | BIWRC15008X19D | 4,240 lbs. | 200,000 lbs. |
EIPS 35X7 Class
Available upon request.