Category
- Ratchet Straps & Tie Down Straps
- Load Binders
- Cargo Control
- Cargo Control Accessories
- Chain
- Endless Round Slings
- Cargo Control Hardware
-
Lifting & Rigging
- Eye To Eye Synthetic Web Slings
- Multi-Leg Synthetic Slings
- Endless Web Slings
- Endless Round Slings
- Wire Rope Clips
- Eye Nuts & Eye Bolts
- Turnbuckles
- Beams
- Beam Clamps
- Beam Trolleys
- Blocks
- Hooks
- Latch Kits
- Lifstar Lever Hoists and Chain Falls
- Shackles
- Sockets
- Swage Fittings
- Thimbles
- Winch Lines
- Wire Rope
- Logistics / Enclosed Trailer
- Safety Products
- Strap Protectors / Corner Protectors
- SuperBungees
- Tow Straps
- Towing & Recovery
- Trailer Safety
- Trailer Winches / Winch Bars
- Truck & Trailer Parts
- Synthetic Web Products
- Wire Rope
- X100® Grade 100 Chain & Hardware
Specifications
SIZE | STOCK NUMBER | SAFE WORKING LOAD (lbs.) | WEIGHT/EACH EYE-EYE (lbs.) | WEIGHT/EACH EYE-JAW (lbs.) | WEIGHT/EACH JAW-JAW (lbs.) |
---|---|---|---|---|---|
3/16″ | SWIV187SS | 300 | .12 | ———- | ———- |
1/4″ | SWIV250SS | 600 | .13 | .14 | .15 |
5/16″ | SWIV312SS | 1,100 | .29 | .33 | .38 |
3/8″ | SWIV375SS | 1,500 | .55 | .63 | .74 |
1/2″ | SWIV500SS | 2,500 | 1.25 | 1.40 | 1.54 |
5/8″ | SWIV625SS | 4,600 | 2.10 | 2.36 | 2.63 |
3/4″ | SWIV750SS | 7,000 | 3.40 | 3.93 | 4.34 |
7/8″ | SWIV875SS | 9,500 | 5.02 | ———- | ——— |
1″ | SWIV100SS | 11,500 | 8.73 | ———- | ———- |
Note: The products on this page are not suitable for overhead lifting.