Product Search
Product Categories
Winch Strap with Wire J-Hook
STOCK NUMBER | WIDTH | LENGTH | END FITTING | WORKING LOAD LIMIT (lbs.) |
---|---|---|---|---|
JH2S10-10 | 2″ | 10′ | 2″ Wire J-Hook | 3,333 |
JH2S15-10 | 2″ | 15′ | 2″ Wire J-Hook | 3,333 |
JH2S20-10 | 2″ | 20′ | 2″ Wire J-Hook | 3,333 |
JH2S27-10 | 2″ | 27′ | 2″ Wire J-Hook | 3,333 |
JH2S30-10 | 2″ | 30′ | 2″ Wire J-Hook | 3,333 |
JH2S40-10 | 2″ | 40′ | 2″ Wire J-Hook | 3,333 |
JH3X27-15 | 3″ | 27′ | 3″ Wire J-Hook | 5,000 |
JH3S30-15 | 3″ | 30′ | 3″ Wire J-Hook | 5,000 |
JH4S27-16.2 | 4″ | 27′ | 4″ Wire J-Hook | 5,400 |
JH4S30-16.2 | 4″ | 30′ | 4″ Wire J-Hook | 5,400 |
aa2Xbb – aa(Hardware Type) 2Xbb(Length)
Example – JH2X15 Would be a J Hook, 2″ Wide Strap, 15’ Long