Product Search
Product Categories
Winch Strap with Chain & Grab
STOCK NUMBER | WIDTH | LENGTH | END FITTING | WORKING LOAD LIMIT (lbs.) |
---|---|---|---|---|
CG2S27-10 | 2″ | 27′ | 15″ Chain and Grab | 3,333 |
CG2S30-10 | 2″ | 30′ | 15″ Chain and Grab | 3,333 |
CG3S27-15 | 3″ | 27′ | 18″ Chain and Grab | 5,000 |
CG3S30-15 | 3″ | 30′ | 18″ Chain and Grab | 5,000 |
CG4S27-20 | 4″ | 27′ | 18″ Chain and Grab | 5,400 |
CG4S30-20 | 4″ | 30′ | 18″ Chain and Grab | 5,400 |
aa2Xbb – aa(Hardware Type) 2Xbb(Length)
Example – JH2X15 Would be a J Hook, 2″ Wide Strap, 15’ Long