Product Search
Product Categories
Polyester Endless Round Slings
| STOCK NUMBER | COLOR | VERTICAL RATED CAPACITY (lbs.) | CHOKER RATED CAPACITY (lbs.) | BASKET RATED CAPACITY (lbs.) |
|---|---|---|---|---|
| ENR1-2600 | 2,600 | 2,100 | 5,200 | |
| ENR2-5300 | 5,300 | 4,200 | 10,600 | |
| ENR3-8400 | 8,400 | 6,700 | 16,800 | |
| ENR4-10600 | 10,600 | 8,500 | 21,200 | |
| ENR5-13200 | 13,200 | 10,600 | 26,400 | |
| ENR6-16800 | 16,800 | 13,440 | 33,600 | |
| ENR7-21200 | 21,200 | 17,000 | 42,400 | |
| ENR8-25000 | 25,000 | 20,000 | 50,000 | |
| ENR9-31000 | 31,000 | 24,800 | 62,000 | |
| ENR10-40000 | 40,000 | 32,000 | 80,000 | |
| ENR11-53000 | 53,000 | 42,400 | 106,000 | |
| ENR12-66000 | 66,000 | 52,800 | 132,000 | |
| ENR13-90000 | 90,000 | 72,000 | 180,000 |
