Product Search
Product Categories
Bright Fiber Core 6X19 and 6X37 Class EIPS
SIZE | STOCK NUMBER | WEIGHT/1,000′ | BREAKING STRENGTH |
---|---|---|---|
1/4″ | BFC2506X19 | 110 lbs. | 6,020 lbs. |
5/16″ | BFC3126X19 | 160 lbs. | 9,380 lbs. |
3/8″ | BFC3756X19 | 230 lbs. | 13,420 lbs. |
7/16″ | BFC4376X19 | 320 lbs. | 18,200 lbs. |
1/2″ | BFC5006X19 | 420 lbs. | 23,600 lbs. |
9/16″ | BFC5626X19 | 530 lbs. | 29,800 lbs. |
5/8″ | BFC6256X19 | 660 lbs. | 36,800 lbs. |
3/4″ | BFC7506X19 | 950 lbs. | 52,400 lbs. |
7/8″ | BFC8756X19 | 1,290 lbs. | 70,800 lbs. |
1″ | BFC1006X19 | 1,680 lbs. | 92,000 lbs. |
SIZE | STOCK NUMBER | WEIGHT/1,000′ | BREAKING STRENGTH |
---|---|---|---|
1/4″ | BFC2506X37 | 110 lbs. | 6,020 lbs. |
5/16″ | BFC3126X37 | 160 lbs. | 9,380 lbs. |
3/8″ | BFC3756X37 | 230 lbs. | 13,420 lbs. |
7/16″ | BFC4376X37 | 320 lbs. | 18,200 lbs. |
1/2″ | BFC5006X37 | 420 lbs. | 23,600 lbs. |
9/16 | BFC5626X37 | 530 lbs. | 29,800 lbs. |
5/8″ | BFC6256X37 | 660 lbs. | 36,800 lbs. |
3/4″ | BFC7506X37 | 950 lbs. | 52,400 lbs. |
Available upon request: Galvanized Wire Rope 6 X 37 Class.
SIZE | STOCK NUMBER | WEIGHT/1,000′ | BREAKING STRENGTH |
---|---|---|---|
3/8″ | GFC3756X19 | 230 lbs. | 10,980 lbs. |
7/16″ | GFC4376X19 | 320 lbs. | 14,880 lbs. |
1/2″ | GFC5006X19 | 420 lbs. | 19,260 lbs. |
9/16″ | GFC5626X19 | 530 lbs. | 24,200 lbs. |
5/8″ | GFC6256X19 | 660 lbs. | 30,000 lbs. |
3/4″ | GFC7506X19 | 950 lbs. | 42,800 lbs. |
Note: According to Federal Specifications RR-W-410D, preformed right regular lay.