Product Search
Product Categories
Bright IWRC Steel Core EIPS 6X19 & 6X37 Class
EIPS 6 X 19 Class
SIZE | STOCK NUMBER | WEIGHT/1,000′ | BREAKING STRENGTH |
---|---|---|---|
1/4 | BIWRC2506X19 | 120 lbs. | 6,800 lbs. |
5/16 | BIWRC3126X19 | 180 lbs. | 10,540 lbs. |
3/8 | BIWRC3756X19 | 260 lbs. | 15,100 lbs. |
7/16 | BIWRC4376X19 | 350 lbs. | 20,400 lbs. |
1/2 | BIWRC5006X19 | 460 lbs. | 26,600 lbs. |
9/16 | BIWRC5626X19 | 590 lbs. | 33,600 lbs. |
5/8 | BIWRC6256X19 | 720 lbs. | 41,200 lbs. |
3/4 | BIWRC7506X19 | 1,040 lbs. | 58,800 lbs. |
7/8 | BIWRC8756X19 | 1,420 lbs. | 79,600 lbs. |
1 | BIWRC1006X19 | 1,850 lbs. | 103,400 lbs. |
EIPS 6 X 37 Class
SIZE | STOCK NUMBER | WEIGHT/1,000′ | BREAKING STRENGTH |
---|---|---|---|
1/4 | BIWRC2506X37 | 120 lbs. | 6,800 lbs. |
5/16 | BIWRC3126X37 | 180 lbs. | 10,540 lbs. |
3/8 | BIWRC3756X37 | 260 lbs. | 15,100 lbs. |
7/16 | BIWRC4376X37 | 350 lbs. | 20,400 lbs. |
1/2 | BIWRC5006X37 | 460 lbs. | 26,600 lbs. |
9/16 | BIWRC5626X37 | 590 lbs. | 33,600lbs. |
5/8 | BIWRC6256X37 | 720 lbs. | 41,200 lbs. |
3/4 | BIWRC7506X37 | 1,040 lbs. | 58,800 lbs. |