Product Search
Product Categories
Bright Zinc High Test Grade 43 Chain
STOCK NUMBER | SIZE | FEET/DRUM | WEIGHT/FOOT (lbs.) | WORKING LOAD LIMIT (lbs.) |
---|---|---|---|---|
ZPHT250 | 1/4″ | 400, 800 | .71 | 2,600 |
ZPHT312 | 5/16″ | 275, 550 | 1.04 | 3,900 |
ZPHT375 | 3/8″ | 200, 400 | 1.48 | 5,400 |
ZPHT500 | 1/2″ | 100, 200 | 2.51 | 9,200 |
ZPHT625 | 5/8″ | 75, 150 | 3.58 | 11,500. |
ZPHT750 | 3/4″ | 100 | 5.48 | 16,200 |
Note: Grade 30, Grade 43, and Grade 70 chain are not suitable for overhead lifting.
100# Dealer Pails
STOCK NUMBER | SIZE | FEET/PAIL | WEIGHT/FOOT (lbs.) | WORKING LOAD LIMIT (lbs.) |
---|---|---|---|---|
ZPHT250X133 | 1/4″ | 141 | .71 | 2,600 |
ZPHT312X92 | 5/16″ | 92 | .93 | 4,700 |
ZPHT375X66 | 3/8″ | 66 | 1.41 | 6,600 |
ZPHT500X33 | 1/2″ | 33 | 2.40 | 11,300 |
Note: Proof coil chain, high test grade 43 chain, and grade 70 transport chain are not suitable for overhead lifting.