Product Search
Product Categories
Clevis Slip Hooks With Latch
TRAILER CLASSIFICATION | GROSS TRAILER WEIGHT (LBS.) | OPENING CHAIN GRADE | HOOK SIZE | THROAT OPENING |
---|---|---|---|---|
4 | 7,800 | G-43 | 1/4″ | 1/2″ |
4/5 | 11,700 | G-43 | 5/16″ | 3/4″ |
4/5 | 16,200 | G-43 | 3/8″ | 1″ |
5 | 27,600 | G-43 | 1/2″ | 1 1/4″ |
5 | 12,600 | G-70 | 1/4″ | 1/2″ |
5 | 18,800 | G-70 | 5/16″ | 3/4″ |
5 | 26,400 | G-70 | 3/8″ | 1″ |
Note: According to NACM Specifications for G-43, G-70, and G-80 Chain.