Product Search

Product Categories

Domestic 6X19 and 6X37 Class EIPS

SIZE STOCK NUMBER 6X19 STOCK NUMBER 6X36 WEIGHT/1,000 LBS. BREAKING STRENGTH
1/4″ BIWRC250D BIWRC2506X36D 120 lbs. 6,800 lbs.
5/16″ BIWRC312D BIWRC3126X36D 180 lbs. 10,540 lbs.
3/8″ BIWRC375D BIWRC3756X36D 260 lbs. 15,100 lbs.
7/16″ BIWRC437D BIWRC4376X36D 350 lbs. 20,400 lbs.
1/2″ BIWRC500D BIWRC5006X36D 460 lbs. 26,600 lbs.
9/16″ BIWRC562D BIWRC5626X36D 580 lbs. 33,600 lbs.
5/8″ BIWRC625D BIWRC6256X36D 720 lbs. 41,200 lbs.
3/4″ BIWRC750D BIWRC7506X36D 1,040 lbs. 58,800 lbs.
7/8″ BIWRC875D BIWRC8756X36D 1,410 lbs. 79,800 lbs.
1″ BIWRC100D BIWRC1006X36D 1,850 lbs. 103,400 lbs.
1 1/8″ BIWRC1125D BIWRC11256X36D 2,340 lbs. 130,000 lbs.
1 1/4″ BIWRC1250D BIWRC12506X36D 2,890 lbs. 159,800 lbs.
1 3/8″ BIWRC1375D BIWRC13756X36D 3,590 lbs. 192,000 lbs.
1 1/2″ BIWRC1500D BIWRC15006X36D 4,160 lbs. 228,000 lbs.

All available up to 2 3/4″

SIZE STOCK NUMBER WEIGHT/1,000 LBS. BREAKING STRENGTH
3/8″ 6PAC375D 285 lbs. 16,600 lbs.
7/16″ 6PAC437D 388 lbs. 22,400 lbs.
1/2″ 6PAC500D 503 lbs. 29,200 lbs.
9/16″ 6PAC562D 642 lbs. 37,000 lbs.
5/8″ 6PAC625D 795 lbs. 45,400 lbs.
3/4″ 6PAC750D 1,143 lbs. 64,800 lbs.
7/8″ 6PAC875D 1,547 lbs. 87,600 lbs.
1″ 6PAC100D 2,075 lbs. 113,800 lbs.
1 1/8″ 6PAC1125D 2,575 lbs. 143,000 lbs.
1 1/4″ 6PAC1250D 3,169 lbs. 175,800 lbs.
1 3/8″ 6PAC1375D 3,758 lbs. 212,000 lbs.
1 1/2″ 6PAC1500D 4,564 lbs. 250,000 lbs.
1 5/8″ 6PAC1625D 5,356 lbs. 292,000 lbs.
1 3/4″ 6PAC1750D 6,212 lbs. 338,000 lbs.

SIZE STOCK NUMBER WEIGHT/1,000 LBS. BREAKING STRENGTH
7/16″ BIWRC4378X19D 360 lbs. 18,000 lbs.
1/2″ BIWRC5008X19D 470 lbs. 23,200 lbs.
9/16″ BIWRC5628X19D 600 lbs. 29,400 lbs.
5/8″ BIWRC6258X19D 730 lbs. 36,200 lbs.
3/4″ BIWRC7508X19D 1,060 lbs. 51,800 lbs.
7/8″ BIWRC8758X19D 1,440 lbs. 70,000 lbs.
1″ BIWRC1008X19D 1,880 lbs. 91,000 lbs.
1 1/8″ BIWRC11258X19D 2,390 lbs. 114,600 lbs.
1 1/4″ BIWRC12508X19D 2,940 lbs. 141,000 lbs.
1 3/8″ BIWRC13758X19D 3,560 lbs. 169,800 lbs.
1 1/2″ BIWRC15008X19D 4,240 lbs. 200,000 lbs.

 

SIZE STOCK NUMBER WEIGHT/1,000 LBS. BREAKING STRENGTH
7/16″ BIWRC43719X7D 350 lbs. 16,660 lbs.
1/2″ BIWRC50019X7D 450 lbs. 21,600 lbs.
9/16″ BIWRC56219X7D 580 lbs. 27,200 lbs.
5/8″ BIWRC62519X7D 710 lbs. 33,600 lbs.
3/4″ BIWRC75019X7D 1,020 lbs. 48,000 lbs.
7/8″ BIWRC87519X7D 1,390 lbs. 65,000 lbs.
1″ BIWRC10019X7D 1,820 lbs. 84,400 lbs.
1 1/8″ BIWRC112519X7D 2,300 lbs. 106,200 lbs.
1 1/4″ BIWRC125019X7D 2,840 lbs. 130,200 lbs.
1 3/8″ BIWRC137519X7D 3,430 lbs. 156,800 lbs.
1 1/2″ BIWRC150019X7D 4,803 lbs. 185,600 lbs.

SIZE STOCK NUMBER WEIGHT/1,000 LBS. BREAKING STRENGTH
1/2″ SFP19500D 540 lbs. 29,200 lbs.
9/16″ SFP19562D 690 lbs. 37,000 lbs.
5/8″ SFP19625D 830 lbs. 45,400 lbs.
3/4″ SFP19750D 1,190 lbs. 64,800 lbs.
7/8″ SFP19875D 1,620 lbs. 87,600 lbs.
1″ SFP19100D 2,120 lbs. 113,800 lbs.
1 1/8″ SFP191125D 2,680 lbs. 143,000 lbs.
1 1/4″ SFP191250D 3,310 lbs. 175,800 lbs.
1 3/8″ SFP191375D 4,010 lbs. 212,000 lbs.
1 1/2″ SFP191500D 4,770 lbs. 250,000 lbs.

Also available: Super Flex Pac 35

 

 

SIZE STOCK NUMBER WEIGHT/1,000 LBS. BREAKING STRENGTH
3/8″ SL375D 210 lbs. 11,720 lbs.
7/16″ SL437D 290 lbs. 15,860 lbs.
1/2″ SL500D 380 lbs. 20,600 lbs.
9/16″ SL562D 480 lbs. 26,000 lbs.
9/16″ SL562GD 470 lbs. 26,000 lbs.
5/8″ SL625D 590 lbs. 31,800 lbs.

SIZE STOCK NUMBER CONSTRUCTION WEIGHT/1,000 LBS. BREAKING STRENGTH
7/8″ TUB8756X26D 6X26 WS 1,800 lbs. 94,000 lbs.
7/8″ TUB8756X31D 6X31 WS 1,820 lbs. 94,000 lbs.
1″ TUB1006X26D 6X26 WS 2,350 lbs. 124,000 lbs.
1″ TUB1006X31D 6X31 WS 2,260 lbs. 124,000 lbs.