Product Search

Product Categories

Eye-Jaw Galvanized Turnbuckles

STOCK NUMBERS SIZE WORKING LOAD LIMIT APPROXIMATE WEIGHT/PIECE DIMENSIONS
A B C D E F G H I J K L
TBEJ250X4 1/4″ X 4″ 500 lbs. .33 lbs. .25″ .45″ 1.66″ .64″ 11.57″ 7.57″ 12.38″ 8.28″ .81″ .34″ 1.76″ 4.07″
TBEJ312X450 5/16″ X 4 1/2″ 800 lbs. .52 lbs. .31″ .50″ 2.02″ .87″ 13.50″ 9.00″ 14.30″ 9.80″ .95″ .44″ 2.20″ 4.58″
TBEJ375X6 3/8″ X 6″ 1,200 lbs. .80 lbs. .38″ .53″ 2.11″ .85″ 16.91″ 10.91″ 17.87″ 11.87″ 1.13″ .53″ 2.48″ 6.10″
TBEJ500X6 1/2″ X 6″ 2,200 lbs. 1.77 lbs. .50″ .64″ 3.22″ 1.07″ 19.30″ 13.30″ 20.48″ 14.48″ 1.41″ .71″ 3.56″ 6.03″
TBEJ500X9 1/2″ X 9″ 2,200 lbs. 2.25 lbs. .50″ .64″ 3.20″ 1.07″ 25.59″ 16.59″ 26.77″ 17.77″ 1.41″ .71″ 3.54″ 9.36″
TBEJ500X12 1/2″ X 12″ 2,200 lbs. 2.67 lbs. .50″ .64″ 3.20″ 1.07″ 31.59″ 19.59″ 32.77″ 20.77″ 1.41″ .71″ 3.54″ 12.36″
TBEJ625X6 5/8″ X 6″ 3,500 lbs. 2.98 lbs. .63″ .79″ 3.90″ 1.32″ 20.73″ 14.73″ 22.27″ 16.27″ 1.80″ .88″ 4.35″ 6.03″
TBEJ625X9 5/8″ X 9″ 3,500 lbs. 3.72 lbs. .63″ .79″ 3.89″ 1.32″ 27.07″ 18.07″ 28.61″ 19.61″ 1.80″ .88″ 4.34″ 9.39″
TBEJ625X12 5/8″ X 12″ 3,500 lbs. 4.35 lbs. .63″ .79″ 3.89″ 1.32″ 33.07″ 21.07″ 34.61″ 22.61″ 1.80″ .88″ 4.34″ 12.39″
TBEJ750X6 3/4″ X 6″ 5,200 lbs. 4.51 lbs. .75″ .97″ 4.71″ 1.52″ 22.17″ 16.17″ 24.09″ 18.09″ 2.09″ 1.00″ 5.12″ 6.13″
TBEJ750X9 3/4″ X 9″ 5,200 lbs. 5.56 lbs. .75″ .97″ 4.68″ 1.52″ 28.57″ 19.57″ 30.49″ 21.49″ 2.09″ 1.00″ 5.09″ 9.59″
TBEJ750X12 3/4″ X 12″ 5,200 lbs. 6.42 lbs. .75″ .97″ 4.68″ 1.52″ 34.57″ 22.57″ 36.49″ 24.49″ 2.09″ 1.00″ 5.09″ 12.59″
TBEJ750X18 3/4″ X 18″ 5,200 lbs. 8.14 lbs .75″ .97″ 4.71″ 1.52″ 46.57″ 28.57″ 48.49″ 30.49″ 2.09″ 1.00″ 5.12″ 19.53″
TBEJ875X12 7/8″ X 12″ 7,200 lbs. 9.10 lbs. .88″ 1.16″ 5.50″ 1.77″ 35.68″ 23.68″ 37.91″ 25.91″ 2.38″ 1.25″ 5.79″ 12.16″
TBEJ875X18 7/8″ X 18″ 7,200 lbs. 11.6 lbs. .88″ 1.16″ 5.50″ 1.77″ 48.15″ 30.15″ 50.38″ 32.38″ 2.38″ 1.25″ 5.79″ 12.16″
TBEJ100X12 1″ X 12″ 10,000 lbs. 13.4 lbs. 1.00″ 1.34″ 6.09″ 2.05″ 37.03″ 25.03″ 39.59″ 27.59″ 3.00″ 1.43″ 6.50″ 12.18″
TBEJ100X18 1″ X 18″ 10,000 lbs. 16.7 lbs. 1.00″ 1.34″ 6.09″ 2.05″ 49.03″ 31.03″ 51.59″ 33.59″ 3.00″ 1.43″ 6.50″ 18.18″
TBEJ100X24 1″ X 24″ 10,000 lbs. 20.6 lbs. 1.00″ 1.34″ 6.09″ 2.05″ 61.03″ 37.03″ 64.19″ 40.19″ 3.00″ 1.43″ 6.47″ 24.84″
TBEJ1250X12 1 1/4″ X 12″ 15,200 lbs. 20.9 lbs. 1.25″ 1.84″ 8.09″ 2.82″ 40.76″ 28.76″ 43.98″ 31.98″ 3.59″ 1.82″ 8.49″ 12.06″
TBEJ1250X18 1 1/4″ X 18″ 15,200 lbs. 24.8 lbs. 1.25″ 1.84″ 8.09″ 2.82″ 52.76″ 34.76″ 55.98″ 37.98″ 3.59″ 1.82″ 8.49″ 18.06″
TBEJ1250X24 1 1/4″ X 24″ 15,200 lbs. 28.8 lbs. 1.25″ 1.84″ 8.09″ 2.82″ 65.32″ 41.32″ 68.54″ 44.54″ 3.59″ 1.82″ 8.49″ 24.62″
TBEJ1500X18 1 1/2″ X 18″ 21,400 lbs. 36.0 lbs. 1.50″ 2.06″ 8.93″ 2.81″ 54.50″ 36.50″ 40.21″ 58.21″ 4.09″ 2.12″ 9.46″ 18.32″
TBEJ1500X24 1 1/2″ X 24″ 21,400 lbs. 41.5 lbs. 1.50″ 2.06″ 8.93″ 2.81″ 67.12″ 43.12″ 70.86″ 46.86″ 4.09″ 2.12″ 9.46″ 24.94″

STOCK NUMBERS DIMENSIONS
A B C D E F G H I J K L
TBEJ250X4 .25″ .45″ 1.66″ .64″ 11.57″ 7.57″ 12.38″ 8.28″ .81″ .34″ 1.76″ 4.07″
TBEJ312X450 .31″ .50″ 2.02″ .87″ 13.50″ 9.00″ 14.30″ 9.80″ .95″ .44″ 2.20″ 4.58″
TBEJ375X6 .38″ .53″ 2.11″ .85″ 16.91″ 10.91″ 17.87″ 11.87″ 1.13″ .53″ 2.48″ 6.10″
TBEJ500X6 .50″ .64″ 3.22″ 1.07″ 19.30″ 13.30″ 20.48″ 14.48″ 1.41″ .71″ 3.56″ 6.03″
TBEJ500X9 .50″ .64″ 3.20″ 1.07″ 25.59″ 16.59″ 26.77″ 17.77″ 1.41″ .71″ 3.54″ 9.36″
TBEJ500X12 .50″ .64″ 3.20″ 1.07″ 31.59″ 19.59″ 32.77″ 20.77″ 1.41″ .71″ 3.54″ 12.36″
TBEJ625X6 .63″ .79″ 3.90″ 1.32″ 20.73″ 14.73″ 22.27″ 16.27″ 1.80″ .88″ 4.35″ 6.03″
TBEJ625X9 .63″ .79″ 3.89″ 1.32″ 27.07″ 18.07″ 28.61″ 19.61″ 1.80″ .88″ 4.34″ 9.39″
TBEJ625X12 .63″ .79″ 3.89″ 1.32″ 33.07″ 21.07″ 34.61″ 22.61″ 1.80″ .88″ 4.34″ 12.39″
TBEJ750X6 .75″ .97″ 4.71″ 1.52″ 22.17″ 16.17″ 24.09″ 18.09″ 2.09″ 1.00″ 5.12″ 6.13″
TBEJ750X9 .75″ .97″ 4.68″ 1.52″ 28.57″ 19.57″ 30.49″ 21.49″ 2.09″ 1.00″ 5.09″ 9.59″
TBEJ750X12 .75″ .97″ 4.68″ 1.52″ 34.57″ 22.57″ 36.49″ 24.49″ 2.09″ 1.00″ 5.09″ 12.59″
TBEJ750X18 .75″ .97″ 4.71″ 1.52″ 46.57″ 28.57″ 48.49″ 30.49″ 2.09″ 1.00″ 5.12″ 19.53″
TBEJ875X12 .88″ 1.16″ 5.50″ 1.77″ 35.68″ 23.68″ 37.91″ 25.91″ 2.38″ 1.25″ 5.79″ 12.16″
TBEJ875X18 .88″ 1.16″ 5.50″ 1.77″ 48.15″ 30.15″ 50.38″ 32.38″ 2.38″ 1.25″ 5.79″ 12.16″
TBEJ100X12 1.00″ 1.34″ 6.09″ 2.05″ 37.03″ 25.03″ 39.59″ 27.59″ 3.00″ 1.43″ 6.50″ 12.18″
TBEJ100X18 1.00″ 1.34″ 6.09″ 2.05″ 49.03″ 31.03″ 51.59″ 33.59″ 3.00″ 1.43″ 6.50″ 18.18″
TBEJ100X24 1.00″ 1.34″ 6.09″ 2.05″ 61.03″ 37.03″ 64.19″ 40.19″ 3.00″ 1.43″ 6.47″ 24.84″
TBEJ1250X12 1.25″ 1.84″ 8.09″ 2.82″ 40.76″ 28.76″ 43.98″ 31.98″ 3.59″ 1.82″ 8.49″ 12.06″
TBEJ1250X18 1.25″ 1.84″ 8.09″ 2.82″ 52.76″ 34.76″ 55.98″ 37.98″ 3.59″ 1.82″ 8.49″ 18.06″
TBEJ1250X24 1.25″ 1.84″ 8.09″ 2.82″ 65.32″ 41.32″ 68.54″ 44.54″ 3.59″ 1.82″ 8.49″ 24.62″
TBEJ1500X18 1.50″ 2.06″ 8.93″ 2.81″ 54.50″ 36.50″ 40.21″ 58.21″ 4.09″ 2.12″ 9.46″ 18.32″
TBEJ1500X24 1.50″ 2.06″ 8.93″ 2.81″ 67.12″ 43.12″ 70.86″ 46.86″ 4.09″ 2.12″ 9.46″ 24.94″
EYE & EYE EYE & HOOK HOOK & HOOK EYE & JAW JAW & JAW STUB END
TBEE (Size) TBEH (Size) TBHH (Size) TBEJ (Size) TBJJ (Size) TBSS (Size)