Product Search

Product Categories

Galvanized 6X19 and 6X37 Class EIPS

SIZE STOCK NUMBER WEIGHT/1,000′ BREAKING STRENGTH
3/8″ GFC3756X19 230 lbs. 10,980 lbs.
7/16″ GFC4376X19 320 lbs. 14,880 lbs.
1/2″ GFC5006X19 420 lbs. 19,260 lbs.
9/16″ GFC5626X19 530 lbs. 24,200 lbs.
5/8″ GFC6256X19 660 lbs. 30,000 lbs.
3/4″ GFC7506X19 950 lbs. 42,800 lbs.

Note: According to Federal Specifications RR-W-410D, preformed right regular lay.

SIZE STOCK NUMBER WEIGHT/1,000′ BREAKING STRENGTH
3/8″ GIWRC3756X19 260 lbs. 13,600 lbs.
7/16″ GIWRC4376X19 350 lbs. 18,360 lbs.
1/2″ GIWRC5006X19 460 lbs. 24,000 lbs.
9/16″ GIWRC5626X19 590 lbs. 30,200 lbs.
5/8″ GIWRC6256X19 720 lbs. 37,000 lbs.
3/4″ GIWRC7506X19 1,040 lbs. 53,000 lbs.

Note: According to Federal Specifications RR-W-410D, preformed right regular lay.