Product Search
Product Categories
High Performance Endless Round Slings
STOCK NUMBER | COLOR SLEEVE | WORKING LOAD LIMIT (LBS) | MINIMUM LENGTH (FT) | BODY DIAMETER | WEIGHT/FT (LBS) | ||||
---|---|---|---|---|---|---|---|---|---|
VERTICAL | CHOKER | BASKET AT 90º | BASKET AT 45º | ||||||
HPENR10 | Green | 10,000 | 8,000 | 20,000 | 14,000 | 3 | 0.875″ | 0.33 | |
HPENR20 | Yellow | 20,000 | 16,000 | 40,000 | 28,000 | 3 | 1.125″ | 0.47 | |
HPENR30 | Tan | 30,000 | 24,000 | 60,000 | 42,000 | 3 | 1.250″ | 0.66 | |
HPENR40 | Red | 40,000 | 32,000 | 80,000 | 56,000 | 3 | 1.375″ | 0.80 | |
HPENR50 | White | 50,000 | 40,000 | 100,000 | 70,000 | 3 | 1.500″ | 1.08 | |
HPENR60 | Blue | 60,000 | 48,000 | 120,000 | 84,000 | 3 | 1.625″ | 1.31 | |
HPENR70 | Gray | 70,000 | 56,000 | 140,000 | 98,000 | 3 | 1.875″ | 1.55 | |
HPENR80 | Gray | 80,000 | 64,000 | 160,000 | 113,000 | 5 | 2.125″ | 1.74 | |
HPENR90 | Orange | 90,000 | 72,000 | 180,000 | 127,000 | 5 | 2.250″ | 1.93 | |
HPENR100 | Orange | 100,000 | 80,000 | 200,000 | 141,000 | 5 | 2.500″ | 2.16 | |
HPENR125 | Brown | 125,000 | 100,000 | 250,000 | 176,000 | 5 | 3.125″ | 2.82 | |
HPENR150 | Black (6.5″) | 150,000 | 120,000 | 300,000 | 210,000 | 5 | 3.750″ | 3.53 | |
HPENR175 | Olive | 175,000 | 140,000 | 350,000 | 240,000 | 5 | 4.375″ | 4.32 | |
HPENR200 | Black (8″) | 200,000 | 160,000 | 400,000 | 280,000 | 5 | 5.250″ | 5.45 |
Scroll right for more information >