Product Search

Product Categories

Hook-Hook Galvanized Turnbuckles

STOCK NUMBERS SIZE WORKING LOAD LIMIT APPROXIMATE WEIGHT/PIECE DIMENSIONS
A B C D E F G H I
TBHH250X4 1/4″ X 4″ 400 lbs. .33 lbs. .25″ .44″ 1.67″ 1.27″ 9.79″ 7.38″ 12.20″ 8.20″ 4.07″
TBHH312X450 5/16″ X 4 1/2″ 700 lbs. .52 lbs. .31″ .50″ 2.00″ 1.50″ 11.58″ 8.58″ 14.08″ 9.58″ 4.58″
TBHH375X6 3/8″ X 6″ 1,000 lbs. .83 lbs. .38″ .56″ 2.28″ 1.77″ 15.23″ 10.62″ 17.84″ 11.84″ 6.10″
TBHH500X6 1/2″ X 6″ 1,500 lbs. 1.88 lbs. .50″ .65″ 3.53″ 2.28″ 17.98″ 13.20″ 20.76″ 14.76″ 6.03″
TBHH500X9 1/2″ X 9″ 1,500 lbs. 2.30 lbs. .50″ .65″ 3.53″ 2.28″ 24.15″ 15.90″ 27.35″ 18.12″ 9.18″
TBHH500X12 1/2″ X 12″ 1,500 lbs. 2.77 lbs. .50″ .65″ 3.51″ 2.28″ 30.27″ 19.49″ 33.05″ 21.05″ 12.36″
TBHH625X6 5/8″ X 6″ 2,250 lbs. 3.21 lbs. .63″ .90″ 4.24″ 2.81″ 19.50″ 14.50″ 22.50″ 16.50″ 6.03″
TBHH625X9 5/8″ X 9″ 2,250 lbs. 3.80 lbs. .63″ .90″ 4.24″ 2.81″ 25.67″ 17.67″ 28.70″ 19.70″ 9.18″
TBHH625X12 5/8″ X 12″ 2,250 lbs. 4.58 lbs. .63″ .90″ 4.23″ 2.81″ 31.84″ 20.84″ 34.84″ 22.84″ 12.39″
TBHH750X6 3/4″ X 6″ 3,000 lbs. 4.20 lbs. .75″ .98″ 5.07″ 3.33″ 21.19″ 15.98″ 24.40″ 18.40″ 6.13″
TBHH750X9 3/4″ X 9″ 3,000 lbs. 5.58 lbs. .75″ .98″ 5.07″ 3.33″ 27.40″ 19.18″ 30.60″ 21.60″ 9.33″
TBHH750X12 3/4″ X 12″ 3,000 lbs. 6.92 lbs. .75″ .98″ 5.04″ 3.33″ 33.59″ 22.38″ 36.80″ 24.80″ 12.59″
TBHH750X18 3/4″ X 18″ 3,000 lbs. 8.65 lbs. .75″ .98″ 5.07″ 3.33″ 45.59″ 28.38″ 48.80″ 30.80″ 18.53″
TBHH875X12 7/8″ X 12″ 4,000 lbs. 9.85 lbs. .88″ 1.13″ 5.82″ 3.78″ 34.89″ 23.52″ 38.26″ 26.26″ 12.16″
TBHH100X12 1″ X 12″ 5,000 lbs. 14.8 lbs. 1.00″ 1.25 6.56″ 4.25″ 36.59″ 25.06″ 40.12″ 28.12″ 12.18″

STOCK NUMBERS DIMENSIONS
A B C D E F G H I
TBHH250X4 .25″ .44″ 1.67″ 1.27″ 9.79″ 7.38″ 12.20″ 8.20″ 4.07″
TBHH312X450 .31″ .50″ 2.00″ 1.50″ 11.58″ 8.58″ 14.08″ 9.58″ 4.58″
TBHH375X6 .38″ .56″ 2.28″ 1.77″ 15.23″ 10.62″ 17.84″ 11.84″ 6.10″
TBHH500X6 .50″ .65″ 3.53″ 2.28″ 17.98″ 13.20″ 20.76″ 14.76″ 6.03″
TBHH500X9 .50″ .65″ 3.53″ 2.28″ 24.15″ 15.90″ 27.35″ 18.12″ 9.18″
TBHH500X12 .50″ .65″ 3.51″ 2.28″ 30.27″ 19.49″ 33.05″ 21.05″ 12.36″
TBHH625X6 .63″ .90″ 4.24″ 2.81″ 19.50″ 14.50″ 22.50″ 16.50″ 6.03″
TBHH625X9 .63″ .90″ 4.24″ 2.81″ 25.67″ 17.67″ 28.70″ 19.70″ 9.18″
TBHH625X12 .63″ .90″ 4.23″ 2.81″ 31.84″ 20.84″ 34.84″ 22.84″ 12.39″
TBHH750X6 .75″ .98″ 5.07″ 3.33″ 21.19″ 15.98″ 24.40″ 18.40″ 6.13″
TBHH750X9 .75″ .98″ 5.07″ 3.33″ 27.40″ 19.18″ 30.60″ 21.60″ 9.33″
TBHH750X12 .75″ .98″ 5.04″ 3.33″ 33.59″ 22.38″ 36.80″ 24.80″ 12.59″
TBHH750X18 .75″ .98″ 5.07″ 3.33″ 45.59″ 28.38″ 48.80″ 30.80″ 18.53″
TBHH875X12 .88″ 1.13″ 5.82″ 3.78″ 34.89″ 23.52″ 38.26″ 26.26″ 12.16″
TBHH100X12 1.00″ 1.25 6.56″ 4.25″ 36.59″ 25.06″ 40.12″ 28.12″ 12.18″
EYE & EYE EYE & HOOK HOOK & HOOK EYE & JAW JAW & JAW STUB END
TBEE (Size) TBEH (Size) TBHH (Size) TBEJ (Size) TBJJ (Size) TBSS (Size)