Product Search
Product Categories
Nylon & Polyester Slings Endless
• Additional Eye Variations:
– Flat Eye-Eye
– Twisted Eye-Eye
– Tapered Eye-Eye
– Reversed Eye-Eye
Type 5, Class 7 Webbing
PLY | STOCK NUMBER – NYLON | STOCK NUMBER – POLY | WEB WIDTH | VERTICAL RATED CAPACITY (LBS.) | CHOKER RATED CAPACITY (LBS.) | BASKET RATED CAPACITY (LBS.) |
---|---|---|---|---|---|---|
ONE PLY | EN1-901 | EN1P901 | 1″ | 3,200 | 2,560 | 6,400 |
EN1-902 | EN1P902 | 2″ | 6,400 | 5,120 | 12,800 | |
EN1-903 | EN1P903 | 3″ | 9,600 | 7,680 | 19,200 | |
EN1-904 | EN1P904 | 4″ | 12,800 | 10,240 | 25,600 | |
EN1-906 | EN1P906 | 6″ | 19,200 | 15,360 | 38,400 | |
EN1-908 | EN1P908 | 8″ | 25,600 | 20,480 | 51,200 | |
EN1-910 | EN1P910 | 10″ | 22,400 | 17,900 | 44,800 | |
EN1-912 | EN1P912 | 12″ | 26,900 | 21,500 | 53,800 | |
TWO PLY | EN2-901 | EN2P901 | 1″ | 6,400 | 5,120 | 12,800 |
EN2-902 | EN2P902 | 2″ | 12,800 | 10,240 | 25,600 | |
EN2-903 | EN2P903 | 3″ | 19,200 | 15,360 | 38,400 | |
EN2-904 | EN2P904 | 4″ | 25,600 | 20,480 | 51,200 | |
EN2-906 | EN2P906 | 6″ | 38,400 | 30,720 | 76,800 | |
EN2-908 | EN2P908 | 8″ | 51,200 | 40,960 | 102,400 | |
EN2-910 | EN2P910 | 10″ | 47,000 | 37,600 | 94,000 | |
EN2-912 | EN2P912 | 12″ | 56,000 | 44,800 | 112,000 |
Additional plys available. Note: Protective Webbing covering can be placed on any part of type 3 & 4 slings as well as type 5 (endless) slings.
We sew synthetic slings to your specifications. Please call with any custom requirements.
Endless web slings are the most practical type for many hoisting applications. They can be used for both a choker or basket sling.
ENDLESS SLING TYPE 5
Please specify nylon or poly when ordering.