Product Search
Product Categories
Nylon & Polyester Slings Flat Eye-Eye Standard
- Additional Eye Variations:
– Twisted Eye-Eye
– Tapered Eye-Eye
– Endless
– Reversed Eye-Eye
Web slings made with a flat loop eye on each end with loop eye opening on same place as sling body. This type of sling is sometimes called a flat eye and eye, eye and eye, or double eye.
Product edge may vary. Please specify when ordering.
PLY | STOCK NUMBER – NYLON | STOCK POLYESTER – POLY | WEB WIDTH | VERTICAL RATED CAPACITY (LBS.) | CHOKER RATED CAPACITY (LBS.) | BASKET RATED CAPACITY (LBS.) |
---|---|---|---|---|---|---|
ONE PLY | EE1-901 | EE1P901 | 1″ | 1,600 | 1,280 | 3,200 |
EE1-902 | EE1P902 | 2″ | 3,200 | 2,560 | 6,400 | |
EE1-903 | EE1P903 | 3″ | 4,800 | 3,840 | 9,600 | |
EE1-904 | EE1P904 | 4″ | 6,400 | 5,120 | 12,800 | |
EE1-906 | EE1P906 | 6″ | 9,600 | 7,680 | 19,200 | |
EE1-908 | EE1P908 | 8″ | 12,800 | 10,240 | 25,600 | |
EE1-910 | EE1P910 | 10″ | 16,000 | 12,800 | 32,000 | |
EE1-912 | EE1P912 | 12″ | 19,200 | 15,360 | 38,400 | |
TWO PLY | EE2-901 | EE2P901 | 1″ | 3,200 | 2,560 | 6,400 |
EE2-902 | EE2P902 | 2″ | 6,400 | 5,120 | 12,800 | |
EE2-903 | EE2P903 | 3″ | 9,600 | 7,680 | 19,200 | |
EE2-904 | EE2P904 | 4″ | 12,800 | 10,240 | 25,600 | |
EE2-906 | EE2P906 | 6″ | 16,320 | 13,056 | 32,640 | |
EE2-908 | EE2P908 | 8″ | 22,700 | 18,200 | 45,400 | |
EE2-910 | EE2P910 | 10″ | 28,400 | 22,700 | 56,800 | |
EE2-912 | EE2P912 | 12″ | 32,640 | 26,100 | 65,280 | |
THREE PLY | EE3-901 | EE3P901 | 1″ | 4,100 | 3,300 | 8,200 |
EE3-902 | EE3P902 | 2″ | 8,200 | 6,600 | 16,400 | |
EE3-903 | EE3P903 | 3″ | 12,300 | 9,900 | 24,600 | |
EE3-904 | EE3P904 | 4″ | 15,300 | 12,200 | 30,600 | |
EE3-906 | EE3P906 | 6″ | 22,900 | 18,300 | 45,800 | |
EE3-908 | EE3P908 | 8″ | 30,600 | 24,500 | 61,200 | |
EE3-910 | EE3P910 | 10″ | 36,800 | 29,400 | 73,600 | |
EE3-912 | EE3P912 | 12″ | 44,000 | 35,200 | 88,000 | |
FOUR PLY | EE4-901 | EE4P901 | 1″ | 6,400 | 5,120 | 12,800 |
EE4-902 | EE4P902 | 2″ | 12,800 | 10,240 | 25,600 | |
EE4-903 | EE4P903 | 3″ | 19,200 | 15,360 | 38,400 | |
EE4-904 | EE4P904 | 4″ | 25,600 | 20,480 | 51,200 | |
EE4-906 | EE4P906 | 6″ | 38,400 | 30,720 | 76,800 | |
EE4-908 | EE4P908 | 8″ | 51,200 | 40,960 | 102,400 | |
EE4-910 | EE4P910 | 10″ | 49,600 | 39,600 | 99,200 | |
EE4-912 | EE4P912 | 12″ | 59,500 | 47,600 | 119,000 |
Lengths from 18″ to 30′ plus.
Note: Twisted Eye Slings retain the same rated capacity as Flat Eye Slings.
Note: All slings and bridles can be fitted with wear pads and sleeves.
Wear Pads: Wear pads provide extra protection at concentrated wear points. They can be sewn at predetermined wear areas, on one or both sides of the sling, or in the eyes of the sling. Wear pads can be any length. Wear pads are sewn on and cannot be moved.
Wear pads are available in leather or protective pad webbing in all widths.
Wear Sleeves: Sleeves add the ability to slide or move the protection at various points. SLIDING SLEEVES are removable from the sling. READY SLEEVES are sewn with ‘Velcro’ to accommodate fast and easy installation & removal. They are perfect for slings with hardware.
Please specify nylon or poly when ordering.