Product Search
Product Categories
Nylon & Polyester Slings – Twisted Eye & Eye – Type 4
Web slings made with both loop eyes turned to form a loop eye which is a right angle to the plane of the sling body. This type of sling is commonly referred to as a twisted eye sling.
• Additional Eye Variations:
– Flat Eye-Eye
– Tapered Eye-Eye
– Endless
– Reversed Eye-Eye
PLY | WEB WIDTH | RATED CAPACITY (LBS.) | STOCK NUMBER | |||
---|---|---|---|---|---|---|
VERTICAL | CHOKER | BASKET | NYLON | POLYESTER | ||
ONE PLY | 1″ | 1,600 | 1,280 | 3,200 | TE1-901 | TE1P901 |
2″ | 3,200 | 2,560 | 6,400 | TE1-902 | TE1P902 | |
3″ | 4,800 | 3,840 | 9,600 | TE1-903 | TE1P903 | |
4″ | 6,400 | 5,120 | 12,800 | TE1-904 | TE1P904 | |
6″ | 9,600 | 7,680 | 19,200 | TE1-906 | TE1P906 | |
8″ | 12,800 | 10,240 | 25,600 | TE1-908 | TE1P908 | |
10″ | 16,000 | 12,800 | 32,000 | TE1-910 | TE1P910 | |
12″ | 19,200 | 15,360 | 38,400 | TE1-912 | TE1P912 | |
TWO PLY | 1″ | 3,200 | 2,560 | 6,400 | TE2-901 | TE2P901 |
2″ | 6,400 | 5,120 | 12,800 | TE2-902 | TE2P902 | |
3″ | 9,600 | 7,680 | 19,200 | TE2-903 | TE2P903 | |
4″ | 12,800 | 10,240 | 25,600 | TE2-904 | TE2P904 | |
6″ | 16,320 | 13,056 | 32,640 | TE2-906 | TE2P906 | |
8″ | 22,700 | 18,200 | 45,400 | TE2-908 | TE2P908 | |
10″ | 28,400 | 22,700 | 56,800 | TE2-910 | TE2P910 | |
12″ | 32,640 | 26,100 | 65,280 | TE2-912 | TE2P912 | |
THRTE PLY | 1″ | 4,100 | 3,300 | 8,200 | TE3-901 | TE3P901 |
2″ | 8,200 | 6,600 | 16,400 | TE3-902 | TE3P902 | |
3″ | 12,300 | 9,900 | 24,600 | TE3-903 | TE3P903 | |
4″ | 15,300 | 12,200 | 30,600 | TE3-904 | TE3P904 | |
6″ | 22,900 | 18,300 | 45,800 | TE3-906 | TE3P906 | |
8″ | 30,600 | 24,500 | 61,200 | TE3-908 | TE3P908 | |
10″ | 38,200 | 30,600 | 76,400 | TE3-910 | TE3P910 | |
12″ | 45,900 | 36,700 | 91,700 | TE3-912 | TE3P912 | |
FOUR PLY | 1″ | 6,400 | 5,120 | 12,800 | TE4-901 | TE4P901 |
2″ | 12,800 | 10,240 | 25,600 | TE4-902 | TE4P902 | |
3″ | 19,200 | 15,360 | 38,400 | TE4-903 | TE4P903 | |
4″ | 25,600 | 20,480 | 51,200 | TE4-904 | TE4P904 | |
6″ | 32,640 | 26,100 | 65,280 | TE4-906 | TE4P906 | |
8″ | 45,400 | 36,400 | 90,800 | TE4-908 | TE4P908 | |
10″ | 53,300 | 42,640 | 106,600 | TE4-910 | TE4P910 | |
12″ | 61,200 | 48,900 | 122,300 | TE4-912 | TE4P912 |
Lengths from 18” to 30’ plus. All slings and bridles can be fitted with wear pads and sleeves.
Wear Sleeves: Wear Sleeves have the ability to slide and move the protection at various points, or can be sewn on to the body of the sling. SLIDING SLEEVES are removable from the sling. READY SLEEVES are sewn with ’Velcro’ to accommodate fast and easy installation & removal. They are perfect for slings with hardware. Sleeves are available in protective pad webbing, leather, or felt in all widths.
Product edge may vary. Please specify when ordering.
***PLEASE SPECIFY NYLON OR POLY WHEN ORDERING***