Product Search
Product Categories
Open Swage Sockets
STOCK NUMBER | ROPE DIA. | DIMENSIONS IN INCHES | WEIGHT (LBS.) | AFTER SWAGE DIMENSION (IN.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | H | L | M | O | Y | MIN. | MAX. | |||
40025002 | 1/4” | 0.495 | 0.272 | 0.688 | 1 1/2 | 4 3/4 | 2 1/8 | 4 | 5/16 | 11/16 | 1 3/8 | 0.57 | 0.428 | 0.460 |
40031302 | 5/16” | 0.770 | 0.339 | 0.812 | 1 3/4 | 6 1/4 | 3 3/16 | 5 5/16 | 13/32 | 13/16 | 1 5/8 | 1.25 | 0.678 | 0.710 |
40037502 | 3/8” | 0.770 | 0.406 | 0.812 | 1 3/4 | 6 1/4 | 3 3/16 | 5 5/16 | 13/32 | 13/16 | 1 5/8 | 1.20 | 0.678 | 0.710 |
40043802 | 7/16” | 0.982 | 0.484 | 1.000 | 2 | 7 13/16 | 4 1/4 | 6 11/16 | 1/2 | 1 | 2 | 2.45 | 0.865 | 0.910 |
40050002 | 1/2” | 0.982 | 0.547 | 1.000 | 2 | 7 13/16 | 4 1/4 | 6 11/16 | 1/2 | 1 | 2 | 2.40 | 0.865 | 0.910 |
40056302 | 9/16” | 1.257 | 0.609 | 1.190 | 2 1/4 | 9 9/16 | 5 5/16 | 8 1/8 | 5/8 | 1 1/4 | 2 1/2 | 4.80 | 1.115 | 1.160 |
40062502 | 5/8” | 1.257 | 0.672 | 1.190 | 2 1/4 | 9 9/16 | 5 5/16 | 8 1/8 | 5/8 | 1 1/4 | 2 1/2 | 4.50 | 1.115 | 1.160 |
40075002 | 3/4” | 1.545 | 0.796 | 1.380 | 2 3/4 | 11 11/16 | 6 3/8 | 10 | 3/4 | 1 1/2 | 3 | 7.80 | 1.365 | 1.420 |
40087502 | 7/8” | 1.700 | 0.938 | 1.630 | 3 1/4 | 13 5/8 | 7 7/16 | 11 5/8 | 15/16 | 1 3/4 | 3 3/8 | 11.80 | 1.490 | 1.550 |
40100002 | 1” | 1.975 | 1.062 | 2.000 | 3 1/4 | 15 5/8 | 8 1/2 | 13 3/8 | 1 1/32 | 2 | 4 | 17.80 | 1.740 | 1.800 |
40112502 | 1 1/8” | 2.245 | 1.188 | 2.250 | 4 1/4 | 17 1/2 | 9 9/16 | 15 | 1 3/16 | 2 1/4 | 4 1/2 | 28.90 | 1.990 | 2.050 |
40125002 | 1 1/4” | 2.525 | 1.328 | 2.500 | 4 3/4 | 19 7/16 | 10 5/8 | 16 1/2 | 1 3/16 | 2 1/2 | 5 | 36.20 | 2.240 | 2.300 |
40150002 | 1 1/2″ | 3.075 | 1.578 | 2.750 | 5 3/4 | 23 1/4 | 12 3/4 | 19 3/4 | 1 7/16 | 3 | 5 3/4 | 64.40 | 2.740 | 2.560 |
Also available in 304 Stainless Steel: 1/4” through 1 1/4” Open and Closed.