Product Search
Product Categories
Single Leg Wire Rope Slings
ROPE DIAMETER | RATED CAPACITY – TONS* EIPS IWRC W/R | EYE DIMENSIONS | THIMBLE | HOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
VERTICAL | CHOKER | BASKET | A | B | A | B | WLL** TONS | E | R | |
1/4″ | .65 | .48 | 1.3 | 2″ | 4″ | 7/8″ | 1 5/8″ | 1 | 15/16″ | 3 7/32″ |
5/16″ | 1.0 | .74 | 2.0 | 2 1/2″ | 5″ | 1 1/16″ | 1 7/8″ | 1 | 1 1/32″ | 3 21/32″ |
3/8″ | 1.4 | 1.1 | 2.9 | 3″ | 6″ | 1 1/8″ | 2 1/8″ | 1 1/2 | 1 1/16″ | 4 3/32″ |
7/16″ | 1.9 | 1.4 | 3.9 | 3 1/2″ | 7″ | 1 1/4″ | 2 1/4″ | 2 | 1 7/32″ | 4 11/16″ |
1/2″ | 2.5 | 1.9 | 5.1 | 4″ | 8″ | 1 1/2″ | 2 3/4″ | 3 | 1 1/2″ | 5 3/4″ |
9/16″ | 3.2 | 2.4 | 6.4 | 4 1/2″ | 9″ | 1 1/2″ | 2 3/4″ | 4 1/2 | 1 1/2″ | 5 3/4″ |
5/8″ | 3.9 | 2.9 | 7.8 | 5″ | 10″ | 1 3/4″ | 3 1/4″ | 4 1/2 | 1 7/8″ | 7 3/8″ |
3/4″ | 5.6 | 4.1 | 11 | 6″ | 12″ | 2″ | 3 3/4″ | 7 | 1 7/8″ | 7 3/8″ |
7/8″ | 7.6 | 5.6 | 15 | 7″ | 14″ | 2 1/4″ | 4 1/4″ | 11 | 2 1/4″ | 9 1/16″ |
1″ | 9.8 | 7.2 | 20 | 8″ | 16″ | 2 1/2″ | 4 1/2″ | 11 | 2 1/4″ | 9 1/16″ |
1 1/8″ | 12 | 9.1 | 24 | 9″ | 18″ | 2 7/8″ | 5 1/8″ | 15 | 2 1/2″ | 10 1/16″ |
1 1/4″ | 15 | 11 | 30 | 10″ | 20″ | 3 1/2″ | 6 1/4″ | 15 | 2 1/2″ | 10 1/16″ |
1 1/2″ | 21 | 16 | 42 | 12″ | 24″ | 3 1/2″ | 6 1/4″ | 22 | 3 3/8″ | 12 1/2″ |
1 3/4″ | 28 | 21 | 57 | 14″ | 28″ | 4 1/2″ | 9″ | 30 | 4″ | 14 1/16″ |
2″ | 37 | 28 | 73 | 16″ | 32″ | 6″ | 12″ | 37 | 4 1/4″ | 18 5/16″ |
Do not exceed work load limit.
*Rated capacities for unprotected eyes apply only when attachment is made over an object narrower than the natural width of the eye, and apply for basket hitches only when the D/d ratio is 20 or greater, where D = Diameter of curvature around which the body of the sling is bent, and d = nominal diameter of the rope. Note: Fiber core wire rope, deduct 10%. **Working Load Limit = 20% of break strength unless otherwise noted.
Please note: Any and all sizes are available. Please contact your Advantage sales person for details.