Product Search
Product Categories
Stainless Steel Forged Shoulder Nut Eye Bolts
With Nut and Washer
STOCK NUMBER | SIZE | WORKING LOAD LIMIT (LBS.) | WEIGHT/PIECE (LBS.) |
---|---|---|---|
SEB250X150F | 1/4″ x 1 1/2″ | 400 | 0.03 |
SEB250X225F | 1/4″ x 2 1/4″ | 400 | 0.05 |
SEB250X300F | 1/4″ x 3″ | 400 | 0.06 |
SEB312X225F | 5/16″ x 2 1/4″ | 800 | 0.10 |
SEB312X300F | 5/16″ x 3″ | 800 | 0.13 |
SEB312X400F | 5/16″ x 4″ | 800 | 0.15 |
SEB312X450F | 5/16″ x 4 1/2″ | 800 | 0.17 |
SEB375X125F | 3/8″ x 1 1/4″ | 1,350 | 0.16 |
SEB375X300F | 3/8″ x 3″ | 1,350 | 0.22 |
SEB375X400F | 3/8″ x 4″ | 1,350 | 0.25 |
SEB375X450F | 3/8″ x 4 1/2″ | 1,350 | 0.28 |
SEB500X400F | 1/2″ x 4″ | 2,100 | 0.40 |
SEB500X450F | 1/2″ x 4 1/2″ | 2,100 | 0.45 |
SEB625X600F | 5/8 x 6″ | 3,800 | 1.10 |
SEB750X600F | 3/4″ x 6″ | 6,200 | 1.60 |
DIRECTION OF PULL (FROM IN-LINE) | ADJUSTED WORKING LOAD |
---|---|
45 degrees | 30% of rated working load |
90 degrees | 25% of rated working load |
Warning: The full ratings of machinery eye bolts can only be achieved by pulling directly in line with the threads. For angled lifts, we recommend swivel hoist rings.