Product Search
Product Categories
Standard Duty Stainless Steel Thimbles
STOCK NUMBER | SIZE | FINISH | A | B | C | D | E | WEIGHT / 100 PIECES |
---|---|---|---|---|---|---|---|---|
STH062SD | 1/16″ | SS Type 316 | 1.39 | 1.25 | 0.77 | 0.57 | 0.10 | 1.0 |
STH093SD | 3/32″ | SS Type 316 | 1.39 | 1.25 | 0.77 | 0.57 | 0.13 | 2.0 |
STH125SD | 1/8″ | SS Type 316 | 1.94 | 1.31 | 1.06 | 0.69 | 0.16 | 2.0 |
STH187SD | 3/16″ | SS Type 316 | 1.94 | 1.31 | 1.06 | 0.69 | 0.22 | 2.0 |
STH250SD | 1/4″ | SS Type 316 | 1.94 | 1.31 | 1.06 | 0.69 | 0.28 | 3.0 |
STH312SD | 5/16″ | SS Type 316 | 2.13 | 1.50 | 1.25 | 0.81 | 0.34 | 4.0 |
STH375SD | 3/8″ | SS Type 316 | 2.38 | 1.63 | 1.47 | 0.94 | 0.41 | 6.0 |
STH500SD | 1/2″ | SS Type 316 | 2.75 | 1.88 | 1.75 | 1.13 | 0.53 | 9.0 |
SH625SD | 5/8″ | SS Type 316 | 3.50 | 2.25 | 2.38 | 1.38 | 0.66 | 18.0 |
STH750SD | 3/4″ | SS Type 316 | 3.75 | 2.50 | 2.69 | 1.63 | 0.78 | 28.0 |
STH100SD | 1” | SS Type 316 | – | – | – | – | – | 46.0 |
Note: Standard Duty – According to Federal Specification FF-276b, Type 11