Product Search
Product Categories
Three-Leg Bridle Wire Rope Slings
Three-Leg Bridle Wire Rope Slings
ROPE DIA. |
WORKING LOAD LIMIT – TONS EIPS IWRC W/R |
ALLOY OBLONG LINK | STANDARD HOOK SELECTION | ||||||
---|---|---|---|---|---|---|---|---|---|
60° | 45° | 30° | D | L | W | WLL TONS |
E | R | |
1/4″ | 1.7 | 1.4 | .97 | 1/2″ | 4-3/8″ | 2-3/8″ | 1 | 7/8″ | 3-5/16″ |
5/16″ | 2.6 | 2.1 | 1.5 | 5/8″ | 5-1/2″ | 3-1/8″ | 1 | 7/8″ | 3-5/16″ |
3/8″ | 3.7 | 3 | 2.2 | 3/4″ | 6-5/16″ | 3-1/2″ | 1-1/2 | 7/8″ | 3-5/8″ |
7/16″ | 5 | 4.1 | 2.9 | 7/8″ | 6-5/16″ | 3-3/4″ | 2 | 1-1/16″ | 4″ |
1/2″ | 6.6 | 5.4 | 3.8 | 1″ | 7-1/8″ | 3-7/8″ | 3 | 1-1/4″ | 4-1/2″ |
9/16″ | 8.3 | 6.8 | 4.8 | 1″ | 7-1/8″ | 3-7/8″ | 5 | 1-1/2″ | 5-3/4″ |
5/8″ | 10 | 8.3 | 5.9 | 1-1/4″ | 7-7/8″ | 4-5/16″ | 5 | 1-1/2″ | 5-3/4″ |
3/4″ | 15 | 12 | 8.4 | 1-1/2″ | 10-3/4″ | 5-7/8″ | 7 | 2″ | 7-1/8″ |
7/8″ | 20 | 16 | 11 | 1-1/2″ | 10-3/4″ | 5-7/8″ | 11 | 2-1/8″ | 9″ |
1″ | 26 | 21 | 15 | 1-3/4″ | 13-3/8″ | 7″ | 11 | 2-1/8″ | 9″ |
1-1/8″ | 31 | 26 | 18 | 2″ | 13-3/4″ | 7-1/2″ | 15 | 2-1/4″ | 10-1/16″ |
1-1/4″ | 38 | 31 | 22 | 2-1/4″ | 16″ | 8″ | 15 | 2-1/4″ | 10-1/16″ |
1-1/2″ | 55 | 45 | 32 | 2-1/4″ | 16″ | 8″ | 22 | 3″ | 12-1/2″ |
All capacities in tons (2,000 lbs.) All eye and fitting dimensions in inches.
Any and all sizes are available. Please contact your sales representative for details.
WARNING Do not exceed working load limit.