Product Search
Product Categories
TOSLA X100® Grade 100 Chain Sling
CHAIN SIZE | SINGLE-LEG AT 90° ANGLE | DOUBLE-LEG AT 60° ANGLE | DOUBLE-LEG AT 45° ANGLE | DOUBLE-LEG AT 30° ANGLE | TRIPLE/ QUADRUPLE AT 60° ANGLE | TRIPLE/ QUADRUPLE AT 45° ANGLE | TRIPLE/ QUADRUPLE AT 30° ANGLE | CHAIN SIZE |
---|---|---|---|---|---|---|---|---|
9/32” | 4,300 | 7,400 | 6,100 | 4,300 | 11,200 | 9,100 | 6,400 | 9/32” |
5/16” | 5,700 | 9,900 | 8,100 | 5,700 | 14,800 | 12,100 | 8,500 | 5/16” |
3/8” | 8,800 | 15,200 | 12,400 | 8,800 | 22,900 | 18,700 | 13,200 | 3/8” |
1/2” | 15,000 | 26,000 | 21,200 | 15,000 | 39,000 | 31,800 | 22,500 | 1/2” |
5/8” | 22,600 | 39,100 | 32,000 | 22,600 | 58,700 | 47,900 | 33,900 | 5/8” |
3/4” | 35,300 | 61,100 | 49,900 | 35,300 | 91,700 | 74,900 | 53,000 | 3/4” |
Capacities above are rated in pounds (lbs.)
1ST LETTER INDICATES: | 2ND LETTER INDICATES: | 3RD LETTER INDICATES: | *4TH LETTER INDICATES: |
---|---|---|---|
S = Single | O = Oblong Link | O = Oblong Link | A = Adjustable |
D = Double | S = Sling Hook | S = Sling Hook | |
T = Triple | G = Grab Hook | G = Grab Hook | |
Q = Quadruple | F = Foundry Hook | F = Foundry Hook | |
SL = Self Locking |