Product Search
Product Categories
Two Leg Bridle Wire Rope Slings
Two-Leg Bridle Wire Rope Slings
ROPE DIA. |
WORKING LOAD LIMIT – TONS EIPS IWRC W/R EPS | ALLOY OBLONG LINKS | STANDARD HOOK SELECTION | ||||||
---|---|---|---|---|---|---|---|---|---|
60° | 45° | 30° | D | L | W | WLL TONS |
E | R | |
1/4″ | 1.1 | .91 | .65 | 1/2″ | 4-3/8″ | 2-3/8″ | 1 | 7/8″ | 3-5/16″ |
5/16″ | 1.7 | 1.4 | 1 | 1/2″ | 4-3/8″ | 2-3/8″ | 1 | 7/8″ | 3-5/16″ |
3/8″ | 2.5 | 2 | 1.4 | 5/8″ | 5-1/2″ | 3-1/8″ | 1-1/2 | 7/8″ | 3-5/8″ |
7/16″ | 3.4 | 2.7 | 1.9 | 5/8″ | 5-1/2″ | 3-1/8″ | 2 | 1-1/16″ | 4″ |
1/2″ | 4.4 | 3.6 | 2.5 | 3/4″ | 6-5/16″ | 3-1/2″ | 3 | 1-1/4″ | 4-1/2″ |
9/16″ | 5.5 | 4.5 | 3.2 | 7/8″ | 6-5/16″ | 3-3/4″ | 5 | 1-1/2″ | 5-3/4″ |
5/8″ | 6.8 | 5.5 | 3.9 | 7/8″ | 6-5/16″ | 3-3/4″ | 5 | 1-1/2″ | 5-3/4″ |
3/4″ | 9.7 | 7.9 | 5.6 | 1″ | 7-1/8″ | 3-7/8″ | 7 | 2″ | 7-1/8″ |
7/8″ | 13 | 11 | 7.6 | 1-1/4″ | 7-7/8″ | 4-5/16″ | 11 | 2-1/8″ | 9″ |
1″ | 17 | 14 | 9.8 | 1-1/2″ | 10-3/4″ | 5-7/8″ | 11 | 2-1/8″ | 9″ |
1-1/8″ | 21 | 17 | 12 | 1-1/2″ | 10-3/4″ | 5-7/8″ | 15 | 2-1/4″ | 10-1/16″ |
1-1/4″ | 26 | 21 | 15 | 1-3/4″ | 13-3/8″ | 7″ | 15 | 2-1/4″ | 10-1/16″ |
1-1/2″ | 37 | 30 | 21 | 2″ | 13-3/4″ | 7-1/2″ | 22 | 3″ | 12-1/2″ |
1-3/4″ | 49 | 40 | 28 | 2-1/4″ | 16 | 8″ | 30 | 3-1/2″ | 13-7/8″ |
2″ | 63 | 52 | 37 | 2-3/4″ | 16 | 9″ | 37 | 4-1/2″ | 18-3/16″ |
All capacities in tons (2,000 lbs.) All eye and fitting dimensions in inches.
Any and all sizes are available. Please contact your sales representative for details.
WARNING Do not exceed working load limit.