Product Search
Product Categories
Winch Strap with Chain & Grab
STOCK NUMBER | WIDTH | LENGTH | END FITTING | WORKING LOAD LIMIT (lbs.) |
---|---|---|---|---|
CG3X27 | 2″ | 27′ | 15″ Chain and Grab | 3,333 |
CG3X30 | 2″ | 30′ | 15″ Chain and Grab | 3,333 |
CG4X27 | 3″ | 27′ | 18″ Chain and Grab | 5,000 |
CG4X30 | 3″ | 30′ | 18″ Chain and Grab | 5,000 |
DR4X27 | 4″ | 27′ | 18″ Chain and Grab | 5,400 |
DR4X30 | 4″ | 30′ | 18″ Chain and Grab | 5,400 |
aa2Xbb – aa(Hardware Type) 2Xbb(Length)
Example – JH2X15 Would be a J Hook, 2″ Wide Strap, 15’ Long