Product Search
Product Categories
Winch Strap with Flat Hook w/ Protector Clip
STOCK NUMBER | WIDTH | LENGTH | END FITTING | WORKING LOAD LIMIT (lbs.) |
---|---|---|---|---|
FH2S15-10 | 2″ | 15′ | 2″ Flat Hook /w Protector Clip | 3,333 |
FH2S20-10 | 2″ | 20′ | 2″ Flat Hook /w Protector Clip | 3,333 |
FH2S27-10 | 2″ | 27′ | 2″ Flat Hook /w Protector Clip | 3,333 |
FH2S30-10 | 2″ | 30′ | 2″ Flat Hook /w Protector Clip | 3,333 |
FH3S27-15 | 3″ | 27′ | 4″ Flat Hook /w Protector Clip | 5,000 |
FH3S30-15 | 3″ | 30′ | 4″ Flat Hook /w Protector Clip | 5,000 |
FH4S15-16.2 | 4″ | 15′ | 4″ Flat Hook /w Protector Clip | 5,400 |
FH4S27-16.2 | 4″ | 27′ | 4″ Flat Hook /w Protector Clip | 5,400 |
FH4S30-16.2 | 4″ | 30′ | 4″ Flat Hook /w Protector Clip | 5,400 |
FH4S40-16.2 | 4″ | 40′ | 4″ Flat Hook /w Protector Clip | 5,400 |
aa2Xbb – aa(Hardware Type) 2Xbb(Length)
Example – JH2X15 Would be a J Hook, 2″ Wide Strap, 15’ Long