Product Search
Product Categories
X100® Swivel Eye Hoist Hooks with Bronze Bushing
DESIGNED & SUITABLE FOR OVERHEAD LIFTING
- Designed & Suitable for Overhead Lifting
- Notched Tip & Latch
- Heavy Duty Latch, Spring & Pin Included
- 100% Forged Alloy Steel
- Quenched & Tempered
- Powder Coated X100 BLAZE ORANGE
- 100% Proof Tested At 2X the Working Load Limit
- 100% Mag-Particle Crack Detection
- Raised Markings: X100 Brand, Size, Working Load Limit, Conformity, Traceability
- Uses Interchangeable Latch Kits
- NOT Designed to Swivel Under Load
| STOCK NUMBER | WORKING LOAD LIMIT (TON) | WEIGHT/PIECE (LBS) | COMPATIBLE LATCH | 
|---|---|---|---|
| XEHH100S | 1 | 0.78 | LK6325 | 
| XEHH200S | 2 | 2.02 | LK6421 | 
| XEHH300S | 3 | 2.57 | LK6468 | 
| XEHH500S | 5 | 4.89 | LK6515 | 
| XEHH700S | 7 | 10.29 | LK6562 | 
| XEHH1100S | 11 | 18.62 | LK6609 | 
| XEHH1500S | 15 | 23.30 | LK6657 | 
| XEHH2200S | 22 | 47.00 | LK22TONA | 
Ultimate load is 5 times the Working Load Limit. Replacement Latch Kits available.
| STOCK NUMBER | DIMENSIONS (IN) | |||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | |
| XEHH100S | 1.26 | 0.936 | 0.46 | 0.88 | 0.75 | 2.865 | 4.77 | 6 | 
| XEHH200S | 2.065 | 1.77 | 0.714 | 0.94 | 1.023 | 3.55 | 6.5 | 8.25 | 
| XEHH300S | 2.05 | 1.76 | 0.725 | 1.107 | 1.13 | 3.88 | 7 | 8.75 | 
| XEHH500S | 2.36 | 2.3 | 0.94 | 0.9 | 1.453 | 4.93 | 7.875 | 10 | 
| XEHH700S | 2.78 | 2.5 | 1.074 | 1.65 | 1.87 | 6.25 | 10.25 | 12.75 | 
| XEHH1100S | 3.33 | 2.813 | 1.175 | 2.077 | 2.269 | 7 | 11.25 | 15.625 | 
| XEHH1500S | 3.75 | 3.92 | 1.41 | 2.3 | 2.61 | 8 | 15 | 19 | 
| XEHH2200S | 4.02 | 4.02 | 1.668 | 2.765 | 3.04 | 10 | 16.5 | 21.125 | 
