Product Search
Product Categories
Four-Leg Bridle Wire Rope Slings
Four-Leg Bridle Wire Rope Slings
ROPE DIAMETER | WORKING LOAD LIMIT – TONS EIPS IWRC W/R | ALLOY OBLONG LINK | STANDARD HOOK SELECTION | ||||||
---|---|---|---|---|---|---|---|---|---|
60° | 45° | 30° | D | L | W | WLL TONS | E | R | |
1/4″ | 2.2 | 1.8 | 1.3 | 5/8″ | 5-1/2″ | 3-1/8″ | 1 | 7/8″ | 3-5/16″ |
5/16″ | 3.5 | 2.8 | 2 | 3/4″ | 6-5/16″ | 3-1/2″ | 1 | 7/8″ | 3-5/16″ |
3/8″ | 5 | 4.1 | 2.9 | 7/8″ | 6-5/16″ | 3-3/4″ | 1-1/2 | 7/8″ | 3-5/8″ |
7/16″ | 6.7 | 5.5 | 3.9 | 1″ | 7-1/8″ | 3-7/8″ | 2 | 1-1/16″ | 4″ |
1/2″ | 8.8 | 7.1 | 5.1 | 1″ | 7-1/8″ | 3-7/8″ | 3 | 1-1/4″ | 4-1/2″ |
9/16″ | 11 | 9 | 6.4 | 1-1/4″ | 7-7/8″ | 4-5/16″ | 5 | 1-1/2″ | 5-3/4″ |
5/8″ | 14 | 11 | 7.8 | 1-1/2″ | 1-3/4″ | 5-7/8″ | 5 | 1-1/2″ | 5-3/4″ |
3/4″ | 19 | 16 | 11 | 1-3/4″ | 13-3/8″ | 7″ | 7 | 2″ | 7-1/8″ |
7/8″ | 26 | 21 | 15 | 2″ | 13-3/4″ | 7-1/2″ | 11 | 2-1/8″ | 9″ |
1″ | 34 | 28 | 20 | 2-1/4″ | 16″ | 8″ | 11 | 2-1/8″ | 9″ |
1-1/8″ | 42 | 34 | 24 | 2-1/2″ | 16″ | 8-3/8″ | 15 | 2-1/4″ | 10-1/16″ |
-1/4″ | 51 | 42 | 30 | 2-3/4″ | 18″ | 10″ | 15 | 2-1/4″ | 10-1/16″ |
1-1/2″ | 73 | 60 | 42 | 3″ | 18″ | 10″ | 22 | 3″ | 12-1/2″ |
All capacities in tons (2,000 lbs.) All eye and fitting dimensions in inches.
Any and all sizes are available. Please contact your sales representative for details.
WARNING Do not exceed working load limit.