Product Search

Product Categories

Single Leg Wire Rope Slings

Single-Leg Wire Rope Slings

ROPE DIAMETER RATED CAPACITY – TONS
EIPS IWRC W/R
EYE DIMENSIONS THIMBLE STANDARD HOOK SELECTION
VERTICAL CHOKER BASKET A B A B WLL
TONS
E R
1/4″ .65 .48 1.3 2″ 4″ 7/8″ 1-5/8″ 1 7/8″ 3-5/16″
5/16″ 1.0 .74 2.0 2-1/2″ 5-1/2″ 1-1/16″ 2″ 1 7/8″ 3-5/16″
3/8″ 1.4 1.1 2.9 3″ 6″ 1-1/8″ 2-1/8″ 1-1/2 7/8″ 3-5/8″
7/16″ 1.9 1.4 3.9 3-1/2″ 7″ 1-1/4″ 2-1/4″ 2 1-1/16″ 4″
1/2″ 2.5 1.9 5.1 4″ 8″ 1-1/2″ 2-15/16″ 3 1-1/4″ 4-1/2″
9/16″ 3.2 2.4 6.4 4-1/2″ 9″ 1-1/2″ 2-15/16″ 5 1-1/2″ 5-3/4″
5/8″ 3.9 2.9 7.8 5″ 10″ 1-3/4″ 3-1/4″ 5 1-1/2″ 5-3/4″
3/4″ 5.6 4.1 11 6″ 12″ 2″ 3-3/4″ 7 2″ 7-1/8″
7/8″ 7.6 5.6 15 7″ 14″ 2-1/4″ 4-1/4″ 11 2-1/8″ 9″
1″ 9.8 7.2 20 8″ 16″ 2-1/2″ 4-1/2″ 11 2-1/8″ 9″
1-1/8″ 12 9.1 24 9″ 18″ 2-7/8″ 5-1/4″ 15 2-1/4″ 10-1/16″
1-1/4″ 15 11 30 10″ 20″ 3-1/2″ 6-1/4″ 15 2-1/4″ 10-1/16″
1-1/2″ 21 16 42 12″ 24″ 3-1/2″ 6-1/4″ 22 3″ 12-1/2″
1-3/4″ 28 21 57 14″ 28″ 4-1/2″ 9″ 30 3-1/2″ 13-7/8″
2″ 37 28 73 16″ 32″ 6″ 12″ 37 4-1/2″ 18-3/16″

All capacities in tons (2,000 lbs.) All eye and fitting dimensions in inches.
Any and all sizes are available. Please contact your sales representative for details.
WARNING Do not exceed working load limit.


Flemished Eye


Flemished Thimbled Eye


Hand Spliced Eye


One Piece Turnback


Two Piece Turnback