Product Search
Product Categories
Stainless Steel Lifting Eye Bolts
UNC Thread
Type 316
| STOCK NUMBER | SIZE | SHANK LENGTH | WORKING LOAD LIMIT (LBS.) | WEIGHT/PIECE (LBS.) |
|---|---|---|---|---|
| SLEB250 | 1/4″ | 9/16″ | 400 | 0.05 |
| SLEB312 | 5/16″ | 9/16″ | 800 | 0.07 |
| SLEB375 | 3/8″ | 11/16″ | 1,320 | 0.13 |
| SLEB500 | 1/2″ | 7/8″ | 2,100 | 0.30 |
| SLEB625 | 5/8″ | 1 1/16″ | 3,900 | 0.45 |
| SLEB750 | 3/4″ | 1 1/8″ | 6,300 | 0.79 |
| SLEB100 | 1″ | 1 3/8″ | 9,500 | 1.65 |
| DIRECTION OF PULL (FROM IN-LINE) | ADJUSTED WORKING LOAD |
|---|---|
| 45 degrees | 30% of rated working load |
| 90 degrees | 25% of rated working load |
Warning: The full ratings of machinery eye bolts can only be achieved by pulling directly in line with the threads. For angled lifts, we recommend swivel hoist rings.
