Product Search

Product Categories

Stainless Steel Turnbuckles

SIZE STOCK NUMBER INSIDE WIDTH CLOSE LENGTH WEIGHT/PIECE (LBS.) WORKING LOAD LIMIT
1/4″ X 4″ SSTB250EE 0.32” 8” 0.20 500 lbs.
5/16″ X 4 1/2″ SSTB312EE 0.40” 9-1/4” 0.37  800 lbs.
3/8″ X 6″ SSTB375EE 0.50” 11-1/2” 0.75 1,200 lbs.
1/2″ X 6″ SSTB500EE 0.75” 13” 1.50 2,200 lbs.
5/8″ X 6″ SSTB625EE 0.87” 14-1/2” 2.63 3,500 lbs.
3/4″ X 6″ SSTB750EE 1” 16-1/4” 3.75 5,200 lbs.
1″ X 6″ SSTB100X6EE 1.38” 20” 8.5 8,000 lbs.
1″ X 12″ SSTB100EE 1.38” 25-1/2” 11.5 8,000 lbs.
1 1/4″ X 12″ SSTB1250EE 1.70” 28-3/8” 21.5 12,500 lbs

SIZE STOCK NUMBER INSIDE WIDTH CLOSE LENGTH WEIGHT/PIECE (LBS.) WORKING LOAD LIMIT
1/4″ X 4″ SSTB250JJ 0.44” 7-3/4” 0.20 500 lbs.
5/16″ X 4 1/2″ SSTB312JJ 0.50“ 9“ 0.37 800 lbs.
3/8″ X 6″ SSTB375JJ 0.56” 10-5/8” 0.75 1,200 lbs.
1/2″ X 6″ SSTB500JJ 0.64” 12” 1.50 2,200 lbs.
5/8″ X 6″ SSTB625JJ 0.75” 13-1/2” 2.63 3,500 lbs.
3/4″ X 6″ SSTB750JJ 1” 15” 3.75 5,200 lbs.
1″ X 6″ SSTB100X6JJ 1.25“ 18“ 8.5 10,000 lbs.
1″ X 12″ SSTB100JJ 1.25“ 24” 11.5 10,000 lbs.
1 1/4″ X 12″ SSTB1250JJ 1.88” 26-5/8” 21.5 15,00 lbs.
EYE & EYE EYE & HOOK HOOK & HOOK EYE & JAW JAW & JAW STUB END
TBEE (Size) TBEH (Size) TBHH (Size) TBEJ (Size) TBJJ (Size) TBSS (Size)