Category
- Ratchet Straps & Tie Down Straps
- Load Binders
- Cargo Control
- Cargo Control Accessories
- Chain
- Endless Round Slings
- Cargo Control Hardware
-
Lifting & Rigging
- Eye To Eye Synthetic Web Slings
- Multi-Leg Synthetic Slings
- Endless Web Slings
- Endless Round Slings
- Wire Rope Clips
- Eye Nuts & Eye Bolts
- Turnbuckles
- Beams
- Beam Clamps
- Beam Trolleys
- Blocks
- Hooks
- Latch Kits
- Lifstar Lever Hoists and Chain Falls
- Shackles
- Sockets
- Swage Fittings
- Thimbles
- Winch Lines
- Wire Rope
- Logistics / Enclosed Trailer
- Safety Products
- Strap Protectors / Corner Protectors
- SuperBungees
- Tow Straps
- Towing & Recovery
- Trailer Safety
- Trailer Winches / Winch Bars
- Truck & Trailer Parts
- Synthetic Web Products
- Wire Rope
- X100® Grade 100 Chain & Hardware
Machined
STOCK NUMBER | U-BAR DIAMETER | RATED LOAD (LBS.) | THREAD SIZE | THREAD PROTRUSION | TORQUE |
---|---|---|---|---|---|
46100 | 3/8″ | 600 lbs. | 1/4″ – 20 | .54″ | 6 FT./lbs. |
46104 | 3/8″ | 800 lbs. | 5/16″ – 18 | .54″ | 7 FT./lbs. |
46106 | 3/8″ | 1,000 lbs. | 3/8″ – 16 | .54″ | 12 FT./lbs. |
46606 | 1/2″ | 2,000 lbs. | 7/16″ – 14 | 1.07″ | 22 FT./lbs. |
46602 | 1/2″ | 2,500 lbs. | 1/2″ – 13 | 1.07″ | 28 FT./lbs. |
46608 | 3/4″ | 2,500 lbs. | 1/2″ – 13 | .78″ | 28 FT./lbs. |
46007 | 3/4″ | 2,500 lbs. | 9/16″ – 12 | .78″ | 30 FT./lbs. |
46002 | 3/4″ | 4,000 lbs. | 5/8″ – 11 | .78″ | 60 FT./lbs. |
46018 | 3/4″ | 5,000 lbs. | 3/4″ – 10 | 1.53″ | 100 FT./lbs. |
46204 | 1″ | 7,000 lbs. | 3/4″ – 10 | 1.04″ | 100 FT./lbs. |
46202 | 1″ | 8,000 lbs. | 7/8″ – 9 | 1.04″ | 160 FT./lbs. |
46210 | 1″ | 10,000 lbs. | 1″ – 8 | 1.29″ | 230 FT./lbs. |
Forged
STOCK NUMBER | RATED LOAD (LBS.) | THREAD SIZE | THREAD PROTRUSION | TORQUE |
---|---|---|---|---|
56100 | 600 | 1/4″ – 20 | .5″ | 5 FT./lbs. |
56102 | 800 | 5/16″ – 18 | .5″ or 1″ | 7 FT./lbs. |
56106 | 1,000 | 3/8″ – 16 | .5″ or 1″ | 12 FT./lbs. |
56008 | 2,500 | 1/2″ – 13 | .75″ | 28 FT./lbs. |
56010 | 2,500 | 1/2″ – 13 | 1″ | 28 FT./lbs. |
56012 | 2,500 | 1/2″ – 13 | 1.25″ | 28 FT./lbs. |
56002 | 4,000 | 5/8″ – 11 | .75″ | 60 FT./lbs. |
56004 | 4,000 | 5/8″ – 11 | 1″ | 60 FT./lbs. |
56006 | 4,000 | 5/8″ – 11 | 1.25″ | 60 FT./lbs. |
56014 | 5,000 | 3/4″ – 10 | 1″ or 1.5″ | 100 FT./lbs. |
56204 | 7,000 | 3/4″ – 10 | 1″ | 100 FT./lbs. |
56203 | 7,000 | 3/4″ – 10 | 1.25″ | 100 FT./lbs. |
56206 | 7,000 | 3/4″ – 10 | 1.5″ | 100 FT./lbs. |
56202 | 8,000 | 7/8″ – 9 | 1″ or 1.25″ | 160 FT./lbs. |
56210 | 10,000 | 1″ – 8 | 1.25″ | 230 FT./lbs. |
56212 | 10,000 | 1″ – 8 | 1.5″ | 230 FT./lbs. |
56214 | 10,000 | 1″ – 8 | 2.25″ | 230 FT./lbs. |
56802 | 15,000 | 1 1/4″ – 7 | 2″ or 2.75″ | 470 FT./lbs. |
56702 | 20,000 | 1 3/8″ – 6 | 2.75″ | 540 FT./lbs. |
56404 | 24,000 | 1 1/2″ – 6 | 2.75″ | 800 FT./lbs. |
Safety Information
DIRECTION OF PULL (FROM IN-LINE) | ADJUSTED WORKING LOAD |
---|---|
45 degrees | 30% of rated working load |
90 degrees | 25% of rated working load |
Warning: The full ratings of machinery eye bolts can only be achieved by pulling directly in line with the threads. For angled lifts, we recommend swivel hoist rings.